RESULTS (DIVIDENDS)
Santa Rosa Park Results for Oct 8, 2011
Track Condition : DIRT FAST: TURF OFF
NOTE: Dividends are for base bet of TT$1.00
Race 1 3.Y.O. & OVER HORSES RATED 70-50 1350M (Purse 33t)
| Pos | No. | Horse | Jockey | Kgm | Lgths | Win | Place |
| 1. | #1 | INVICTUS | RJadoo | 55.5 | 2.60 | 1.55 | |
| 2. | #2 | D GIRLZ DEM SUGAR | APerch | 52.5 | 1¾ | 1.65 | |
| 3. | #6 | GOLD BEAD | JSamuel | 56.0 | 2¾ | ||
| 4. | #7 | MALIBU HEIGHTS | NMohammed | 54.5 | 5¾ | ||
| 5. | #5 | THEATRE OF DREAMS | BBoodramsing | 54.0 | 8½ | ||
| 6. | #3 | ROMAN ANTHEM | SChadee | 55.0 | 10¼ |
Final Time : 1:23.0 Splits : , , ,
Winner : 3yo B colt - MINISTAR out of RUSALKA by RESEARCHING
Trainer : DBennett Owner : VERNON B DE LIMA
Bred by V. DE LIMA, A. PENCO, D. BENNETT & R. MATHIEU
Exacta : (1-2) $4.90
Trifecta : (1-2-6) $27.30
Superfecta : (1-2-6-7) $41.80
Race 2 CLAIMING 14,000 TO 9,000 1350M (Purse 26.4)
| Pos | No. | Horse | Jockey | Kgm | Lgths | Win | Place |
| 1. | #9 | SUPER GREY | JSamuel | 56.0 | 5.00 | 1.50 | |
| 2. | #10 | DAMAGE CONTROL | CJadoo | 56.5 | 3¾ | 1.60 | |
| 3. | #7 | GRAND SLAM | RPerez | 56.5 | 5¼ | 1.75 | |
| 4. | #3 | SUPER SONIC | BBoodramsing | 56.5 | 6½ | ||
| 5. | #6 | NANDANI | RAli | 54.5 | 6¾ | ||
| 6. | #8 | SEAL THE DEAL | KRazack | 44.5 | 7¾ | ||
| 7. | #13 | ENIGMATIC | PBadrie | 52.5 | 8 | ||
| 8. | #2 | MAJESTIC GOLD | KBalgobin | 54.5 | 14 | ||
| 9. | #11 | CHECK IN THE MAIL | DChavez | 50.5 | 20½ | ||
| 10. | #4 | UNBRIDLEME | NMohammed | 54.0 | 22½ | ||
| 11. | #5 | COOLO BREEZO | RHasranah | 49.5 | 29 | ||
| 12. | #12 | BRICKYARD CROSSING | NFlavenney | 51.5 | 54 |
Final Time : 1:22.3 Splits : , , ,
Winner : 11yo GR gelding - DOMINO JACK out of YOULANDA by YOU OK
Trainer : JRampersad Owner : ANDREW PERSAD
Bred by ORANGE HALL STABLES LTD (JAMAICA)
NOTE: Horse Claimed #2 Claimed by Own. DMosca and Horse #3 Claimed by Own. MCarewJnr
Exacta : (9-10) $39.20
Trifecta : (9-10-7) $145.30
Superfecta : (9-10-7-3) $463.20
Race 3 W.I. BRED 2.Y.O. MAIDENS 1000M (Purse 33t)
| Pos | No. | Horse | Jockey | Kgm | Lgths | Win | Place |
| 1. | #5 | LADY ANGELICA | BBoodramsing | 53.0 | 5.80 | 1.30 | |
| 2. | #2 | BIG THING | LGuanipa | 55.0 | Sh.Head | 1.10 | |
| 3. | #6 | THE BIG SQUEEZE | JSamuel | 55.5 | 2¾ | 1.45 | |
| 4. | #9 | DAZZLIN | AWhitehall | 50.0 | 2¾ | ||
| 5. | #4 | HONOUR THE LADY | NFlavenney | 51.5 | 11¼ | ||
| 6. | #7 | YOUNG DINARO | SChadee | 54.5 | 12 | ||
| 7. | #8 | MOVIE FOR RONNIE | SSamuel | 52.5 | 15½ | ||
| 8. | #10 | PRETTY WOMAN | NPatrick | 53.0 | 19½ | ||
| 9. | #1 | ROYAL BANKER | RJadoo | 53.0 | 26 |
Final Time : 1:01.0 Splits : , , ,
Winner : 2yo CH filly - ROYAL MINISTER out of YOU CAN'T HIDE by ALPHABET SOUP
Trainer : JO'Brien Owner : RAROMA STABLE
Bred by H.A.M. STABLES LIMITED (JAMAICA)
Exacta : (5-2) $12.90
Daily Double : (9-5) $62.40
Trifecta : (5-2-6) $63.70
Superfecta : (5-2-6-9) $156.60
Race 4 T & T BRED 3.Y.O. MAIDENS HANDICAP 1200M (Purse 33t)
| Pos | No. | Horse | Jockey | Kgm | Lgths | Win | Place |
| 1. | #6 | FLEET ADMIRAL | BBoodramsing | 56.5 | 2.75 | 1.20 | |
| 2. | #2 | MARY'S GIRL CHILE | KRazack | 45.0 | 7 | 1.45 | |
| 3. | #8 | FEARGHAS | NMohammed | 56.5 | 7¼ | 1.40 | |
| 4. | #9 | FIRST ENCOUNTER | SSamuel | 53.5 | 8¾ | ||
| 5. | #5 | SERENADE | CJadoo | 54.5 | 10½ | ||
| 6. | #4 | PRINCESSMAMBO | APerch | 52.0 | 11 | ||
| 7. | #13 | GLITTERING GOLD | RJadoo | 55.5 | 12¼ | ||
| 8. | #10 | REEL UNITY | NPatrick | 54.5 | 13¼ | ||
| 9. | #12 | SMOKE ON THE WATER | JArneaud | 56.5 | 22¾ | ||
| 10. | #3 | BRING MY CASH | PBadrie | 51.5 | 23 | ||
| 11. | #11 | DAZZLING DIAMOND | RAli | 51.5 | 29 |
Final Time : 1:13.3 Splits : , , ,
Winner : 3yo B colt - A GREAT TEAM out of CONCORDIA by STARJINSKY
Trainer : JO'Brien Owner : POON TIP STUD FARM LIMITED
Bred by POON TIP STUD FARM
Exacta : (6-2) $19.30
Trifecta : (6-2-8) $38.90
HI-5 : (6-2-8-9-5) $649.10
Race 5 3.Y.O. & OVER HORSES RATED 40-0 1200M (Purse 22t)
| Pos | No. | Horse | Jockey | Kgm | Lgths | Win | Place |
| 1. | #9 | LADY SAGE | DDalrymple | 52.0 | 3.10 | 1.20 | |
| 2. | #10 | THE PROBLEM SOLVER | PBadrie | 55.5 | 1¼ | 1.70 | |
| 3. | #1 | MOST DEFINITELY | SSamuel | 52.5 | 6¾ | 2.00 | |
| 4. | #6 | DADDEN | SSingh | 53.5 | 7 | ||
| 5. | #7 | DANZIG'S DAY | KBalgobin | 56.5 | 9¼ | ||
| 6. | #3 | ANGELICA JANE | AWhitehall | 50.0 | 10¼ | ||
| 7. | #8 | SWEET PARANG MUSIC | DGaff | 51.5 | 10¾ | ||
| 8. | #5 | EYE SEE DEE | RPerez | 54.0 | 11¼ | ||
| 9. | #4 | ZENOBIA | DChavez | 50.0 | 16¾ |
Final Time : 1:15.4 Splits : , , ,
Winner : 5yo CH mare - WISEMAN'S FERRY out of URN by ALWAYS A RAINBOW
Trainer : JRampersad Owner : JASON ALI
Bred by HARRY L .LANDRY & IRISH HILL CENTURY FARM (NEW YORK, U.S.A.)
Exacta : (9-10) $8.70
Trifecta : (9-10-1) $61.20
Superfecta : (9-10-1-6) $679.90
Race 6 3.Y.O. & OVER HORSES RATED 55-35 1100M (Purse 26.4)
| Pos | No. | Horse | Jockey | Kgm | Lgths | Win | Place |
| 1. | #17 | TRADITIONAL MAN | AWhitehall | 53.0 | 4.75 | 1.45 | |
| 2. | #15 | TEAM CONNECTION | SSamuel | 53.5 | 1¼ | 3.40 | |
| 3. | #6 | CANDY MAN | NMohammed | 56.0 | 2¼ | 1.45 | |
| 4. | #11 | PRINCE SHIVAL | KRazack | 51.5 | 3¾ | ||
| 5. | #14 | BEST DEFENCE | APerch | 52.0 | 4¼ | ||
| 6. | #18 | ROYAL BABY | JArneaud | 55.5 | 4¾ | ||
| 7. | #9 | TYLER'S GOLD | RJadoo | 52.0 | 7¾ | ||
| 8. | #8 | PACMAN | SRodrigo | 54.5 | 8¾ | ||
| 9. | #1 | SARA'S MUSIC | YCristalino | 54.5 | 10¼ | ||
| 10. | #4 | REGIONAL PRINCESS | LKeizer | 54.5 | 10¾ | ||
| 11. | #5 | TREACLE | NPatrick | 53.0 | 13¼ | ||
| 12. | #2 | BIRD KING | PBadrie | 53.0 | 14¼ | ||
| 13. | #7 | COVER YOU DONKEY | KBalgobin | 54.0 | 18 | ||
| 14. | #3 | WINDY LASS | LGuanipa | 53.0 | 19 | ||
| 15. | #16 | LIZZY | RHasranah | 51.0 | 27 | ||
| JF | #10 | NATURELLY CLASSY | SSingh | 53.0 |
Final Time : 1:07.4 Splits : , , ,
Winner : 4yo CH colt - TRADITIONAL out of MEDICINE WOMAN by FRENCH CHAMPAGNE
Trainer : HChadee Owner : MOHALI STABLES
Bred by DR. PAUL WRIGHT (JAMAICA)
Exacta : (17-15) $122.10
Daily Double : (9-17) $23.20
Trifecta : (17-15-6) $328.20
HI-5 : (17-15-6-11-14) $41,535.50
Race 7 3.Y.O. & OVER HORSES RATED 90-70 1750M (Purse 40t)
| Pos | No. | Horse | Jockey | Kgm | Lgths | Win | Place |
| 1. | #4 | BURST OF ENERGY | NMohammed | 54.0 | 3.75 | 1.40 | |
| 2. | #1 | TRUCULENT | PBadrie | 47.0 | Head | 2.50 | |
| 3. | #6 | LANG AMOUR | APerch | 56.5 | ½ | 1.10 | |
| 4. | #8 | WILD SHUFFLE | RJadoo | 52.5 | 1½ | ||
| 5. | #5 | EL BANDIDO DE ORO | AWhitehall | 56.5 | 5¾ | ||
| 6. | #2 | SOUND OF THUNDER | JSamuel | 54.0 | 7¾ | ||
| 7. | #7 | MIKE'S SUGAR | RAli | 51.5 | 15¼ | ||
| 8. | #3 | SMARTMAN | NPatrick | 46.5 | 33½ |
Winner : 4yo B colt - DREWMAN out of FRIVOLOUSLY by MARQUETRY
Trainer : DMosca Owner : JUAN A NAVARRO
Bred by RICHARD & TONI ANCONAN AND RICHARD & MARY TORTORA (U.S.A)
Exacta : (4-1) $103.20
Trifecta : (4-1-6) $65.40
Superfecta : (4-1-6-8) $755.20
Race 8 3.Y.O. & OVER HORSES RATED 45-25 1350M (Purse 23t)
| Pos | No. | Horse | Jockey | Kgm | Lgths | Win | Place |
| 1. | #10 | EXPLORER | SSamuel | 53.5 | 18.05 | 5.75 | |
| 2. | #13 | RAZMIN | DDalrymple | 52.5 | 6 | 4.45 | |
| 3. | #2 | UNZIPIT | JArneaud | 55.5 | 6¾ | 9.60 | |
| 4. | #4 | PRADO'S PRINCESS | NPatrick | 55.5 | 7¼ | ||
| 5. | #1 | PIARCO | DGaff | 56.0 | 7¾ | ||
| 6. | #7 | ZEN MASTER | JSamuel | 56.0 | 8¼ | ||
| 7. | #12 | BANANACHIPS | BHarding | 56.0 | 8¾ | ||
| 8. | #9 | MR FIREWIRE | SRodrigo | 56.5 | 9¼ | ||
| 9. | #11 | WRATHED | KJadoo | 56.5 | 11¼ | ||
| 10. | #14 | CLASSIC MATERIAL | BBoodramsing | 56.5 | 13¼ | ||
| 11. | #5 | UNBRIDLED WAY | SChadee | 55.0 | 13¾ | ||
| 12. | #6 | BOLLYWOOD STAR | APerch | 53.5 | 14¼ | ||
| 13. | #3 | LADY MARISA | NFlavenney | 53.5 | 17¼ | ||
| 14. | #8 | STAR DIAMOND | RAli | 56.5 | 23¼ | ||
| 15. | #15 | NAD AL SHEBA | DGopie | 53.5 | 33¼ | ||
| DNF | #16 | SWEETIE JAN | AWhitehall | 53.5 |
Winner : 4yo B colt - LE FABULEUX DANSUR out of DENNY GIRL by FRESHLY SQUEEZED
Trainer : JMosca Owner : DR RAPHAEL HOW CHUNG
Bred by JUAN MOSCA
Exacta : (10-13) $275.80
Daily Double : (4-10) $176.00
Trifecta : (10-13-2) $6,703.10
HI-5 carry-over : $34,066.20
Pick-6 : Carry-over : $93,069.44
Place 8 : Carry-over : $3,098.80




