|
30th May 2012 |
|
Wednesday, 23 May 2012 17:52 |
|
|
|
|
Exacta: 1.2.3.4.5.6.7.8.9.10.11. Daily Double: (1/2)(2/3)(3/4)(8/9)(10/11) *Trifecta: 1.2.3.4.5.6.7.8.9.10.11. *Superfecta: 1.2.3.4.6.8.10. *HI-5: 5.7.9.11. *Pick-6: 6-11 *Place 8: 4.5.6.7.8.9.10.11. |
| | * * * * Carryovers * * * * | | Pick-6: $16,313.25 |
|
|
| | Race 1 11:00AM 1100M (Turf) | Purse:$33,000 | | STAG | | 3.Y.O. & OVER HORSES RATED 45-25 (Div I) | | EX, Tri, Spr, D/E |
|
130 375 490 600 569 900 707 726 174 574 024 | 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. | ZIPITUP(TO) MARY'S GIRL CHILE THE PROBLEM SOLVER LOVE OVER GOLD(JAM) ENIGMATIC BONNIE(JAM) PIARCO(JAM) WHO IS THE PROBLEM ANGELICA JANE(BAR) POWERBALL CHIEF CRAZYHORSE(JAM) | 5 4 4 5 8 3 9 4 8 7 5 | L VLT LT VLT LT LT LBT VLT LBT | 53.0 55.5 55.5 56.0 56.5 55.0 56.0 55.0 52.5 56.0 56.0 | RPerez LSeecharan NPatrick RThomas DDalrymple3 BBoodramsing JArneaud BPahal3 AWhitehall2 KRazack2 DKhelawan3 | WDebysingh TThomas JMosca MCarewJnr GMohammed JO'Brien DrAGriffith HSingh HChadee RADube' JMosca | |
| | Race 2 11:38AM 1100M (Turf) | Purse:$33,000 | | STAG | | 3.Y.O. & OVER HORSES RATED 45-25 (Div II) | | EX, Tri, Spr, D/E |
|
292 075 256 484 543 136 168 750 595 470 317 563 221 | 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. | AZTEC GOLD FIRST ENCOUNTER SCHYLERS GOLD(USA) FINCH BANANACHIPS D SCALE POLICE INSIDIOUS(JAM) STAR DIAMOND(JAM) NOTHING LEFT LADY MARISA(JAM) STRATEGIC SILENCE(USA)(MO) UNBRIDLED WAY(MO) ISLAND STAR(BAR)(TO) | 5 4 4 7 5 4 3 5 4 4 6 5 4 | LB LBTH L LBT LBT LT LT LT LT VL LT LBT BT | 56.5 56.0 56.5 56.5 56.0 56.0 56.0 56.0 56.5 56.5 56.0 56.5 56.5 | NFlavenney3 SEllis RJadoo RAli BHarding NAbrego DGopie3 DKhelawan3 FManrrique LRamos BPahal3 RHasranah1 BBoodramsing | GEmmanuel MCarewJnr DrAGriffith DrAGriffith JO'Brien JO'Brien DBennett FDeFreitas MMaharaj DMosca CRoberts LAlexis JO'Brien | |
| | Race 3 12:14PM 1750M | Purse:$60,000 | | MACKESON | | 3.Y.O. & OVER HORSES RATED 100-80 | | EX, Tri, Spr, D/E |
|
263 121 302 151 787 335 163 | 1. 2. 3. 4. 5. 6. 7. | WILD SHUFFLE(USA) GOLDEN DIXIELAND(USA) MOBTHEWARRIOR(CAN) GABBY'S GOLD(USA) BURST OF ENERGY(USA) LANG AMOUR(USA) ESQUIRE(JAM) | 4 3 5 3 5 4 6 | LBT LT LT LT LT VLT L | 51.5 52.5 56.5 54.5 50.5 52.5 54.0 | NFlavenney3 GLaban LRamos RPerez RHasranah1 RAli BBoodramsing | TThomas TThomas SJardim DMosca DMosca DOjar JO'Brien | |
| | Race 4 12:52 1600M (Turf) | Purse:$40,000 | | GINSENG | | 3.Y.O. & OVER HORSES RATED 60-40 | | EX, Tri, Spr |
|
586 848 758 018 487 225 089 412 332 671 060 402 707 222 834 | 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. | NANDI CHEROKEE WELLS(USA) NATURE'S REALITY(JAM) SWEETIE JAN WONDERFUL WHIRL(USA) SUPER GREY(JAM) CAPTAIN AMERICA(BAR) ACTIN TIME(USA) THE RED SKULL(JAM) LOOKIN AT LOVELY(JAM) REDTRACK(JAM)(Res 3) VISIBLE WIND(Res 1) GOLD BEAD(JAM) ORO DE CORDOBA(TO) COVER YOU DONKEY(Res 2)(TO) | 4 5 8 5 4 12 10 5 6 4 6 5 5 4 5 | BT T LT T VLT LT VT LT V L L LT LBT T | 55.0 55.0 54.5 56.0 56.5 56.0 56.5 56.0 56.5 54.0 47.0 52.5 54.0 54.0 51.5 | BHarding JArneaud DGopie3 RAli JStephen BBoodramsing NFlavenney3 OMoreno SEllis NPatrick KJadoo KRazack2 VCharles DKhelawan3 RThomas | JLyder DrAGriffith DrAGriffith IDanglade JW-Samaroo RADube' MGlasgow CRoberts GMendez LAlexis KDeFreitas CRoberts LAlexis JLeotaud MCarewJnr | |
| | Race 5 1:32 1200M | Purse:$32,000 | | SHANDY | | 3.Y.O. & OVER HORSES RATED 40-0 | | EX, Tri, Hi5 |
|
089 095 500 365 740 053 635 170 608 600 657 986 431 700 050 830 002 931 745 966 | 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. | SUPER SNITCH VIJAYANTI(JAM) WRATHED THE CONQUEROR(Res 3) DANZIG'S DAY(USA) FLIGHT ON TIME IN JOEY'S HONOUR REIKO KING BEYOND THE CLOUDS(JAM)(Res 2) SASSY N' PRETTY MUSCLES(Res 1) HONOURABLE MENTION(Res 4) ADDED TIME SONG OF CLASS ETERNAL ENERGY FIRE N' FAITH PRECIOUS DIAMOND(JAM) RED-HOT WHEELS MR FIREWIRE JACK POT DELIGHT(USA) | 3 5 7 5 5 4 3 4 5 6 5 5 5 3 3 6 5 4 5 5 | LT VLT LB LT LBT LT T T LTC VLT L VLT T BT VLT VLTH LT LTC | 56.5 54.0 56.5 50.5 52.0 56.5 56.5 56.5 51.5 55.0 51.5 49.0 56.5 56.5 54.0 54.5 56.5 53.5 52.5 56.5 | AWhitehall2 DGaff NFlavenney3 LLopez BPahal3 NAbrego SEllis RJadoo DDalrymple3 RHasranah1 DKhelawan3 LLopez FManrrique RThomas LLopez JArneaud JStephen KRazack2 RPerez RPerez | HChadee LAlexis MGlasgow MMaharaj MMaharaj MMaharaj MCarewJnr HGobin KDeFreitas RStephen JMosca DrAGriffith MMaharaj MCarewJnr IDanglade JRampersad LAlexis CRoberts HGobin DrAGriffith | |
| | Race 6 2:10 1200M | Purse:$150,000 | | CARIB | | SANTA ROSA DASH (GRII) | | EX, Tri, Spr, Pick-6 |
|
151 241 131 131 111 123 253 421 | 1. 2. 3. 4. 5. 6. 7. 8. | YOUARESOBAD(USA) SMART AMERICAN(USA) BRUCEONTHELOOSE(JAM) SIGNAL ALERT(USA) IGNITION COIL(USA) LAWBREAKER(JAM) SACRED TRUST(USA) SKYLINE PIGEON | 4 4 6 4 3 4 4 6 | LT LT LTE LT T LT VLT LT | 51.5 51.5 56.5 56.5 51.5 48.5 53.5 48.5 | NPatrick AWhitehall NAbrego OMoreno BBoodramsing RHasranah JStephen RAli | JO'Brien HChadee JO'Brien GMendez JO'Brien JO'Brien JW-Samaroo DOjar | |
| |
| | Race 7 2:50 1350M | Purse:$43,000 | | MALTA | | W.I. BRED 3.Y.O. MAIDENS HANDICAP | | EX, Tri, Hi5 |
|
00 62 0 0 36 7 944 2 776 46 0 766 533 435 422 800 | 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. | LITTLE OTIS NAUGHTY N NICE PEPPERMINT(JAM) SATURDAY'S SPECIAL(JAM) LUNA DIVINA THISISIT VICE MINISTER(Res 3) BLACKFOOT BEAUTY(Res 2) REALLY CLASSY BOOKMAKER REPRIMAND JUST MY LUCK(JAM) SPY CHIEF(JAM) DEVIKA RANI(Res 1) DIAL A PRAYER(JAM) ZAHAWI(Res 4) MARTHA(JAM) WILD MAGIC(JAM) CORDELL WALKER PRETTY WOMAN(JAM) | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 | BT VLT LT T LT LBT BT T LT T T T T LT LT LT TC LT | 54.0 52.0 54.5 56.5 52.0 54.0 52.0 52.0 54.0 52.0 52.0 56.5 56.5 52.0 52.5 52.0 53.5 56.5 53.5 52.5 | BPahal3 KRazack2 JArneaud AWhitehall2 NAbrego BBoodramsing DKhelawan3 SEllis RThomas LLopez RJadoo RPerez NFlavenney3 DDalrymple3 OMoreno JStephen RAli DGaff BHarding DGopie3 | MMaharaj DOjar Dr.R.Shim HChadee SFerreira JO'Brien SJardim MCarewJnr SJardim JLyder GMendez DMosca HChadee HGobin CPrime JW-Samaroo LAlexis GMendez HGobin SKhan | |
| | Race 8 3:30 1100M (Turf) | Purse:$43,000 | | HEINEKEN | | 3.Y.O. & OVER HORSES RATED 70-50 | | EX, Tri, Spr, D/E |
|
067 266 118 702 030 120 101 633 700 943 470 988 866 864 441 700 424 203 133 529 | 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. | SANTA ROSA BOY ROMAN ANTHEM(USA) DAZZLIN(JAM)(Res 5) SATTRIYA(USA) HOLD THAT SILVER(USA)(TO) SEA GOLD(JAM)(Res 1) JUANISTHEMAN D'SPORTSMAN(USA)(TO) TIGER'S SHADOW(USA)(Res 6) TODO BIEN(JAM)(Res 7) INVICTUS NO JUST CAUSE(USA)(Res 2) CARO'S LEGACY(USA)(TO) MIGHTY SPLASH(USA) SABRIA LIGHT(USA) MIKE'S SUGAR(Res 4) NAKITA MOSTLY WATCHED(CAN)(Res 3) D' LAST FLIGHT(Res 8) GRAND SLAM | 6 6 3 5 4 3 11 3 4 5 4 3 3 5 7 5 5 4 4 7 | LT LT T VLT VT T VL LT LT LT LBT LT LT LBT LBT LBT LT VLT T LT | 56.0 56.5 52.5 56.5 54.0 53.5 56.0 56.5 52.5 51.5 55.0 53.0 54.5 56.5 56.5 52.5 56.5 53.0 50.5 54.0 | NAbrego LRamos AWhitehall2 JStephen SEllis NPatrick FManrrique RAli OMoreno JRios SEllis DKhelawan3 RJadoo BHarding BBoodramsing RHasranah1 NFlavenney3 AWhitehall2 KRazack2 RThomas | RADube' DMosca HChadee JW-Samaroo MCarewJnr JLyder MGlasgow TThomas GVilliers SKhan MCarewJnr GMohammed KDeSilva Jr HGobin RADube' PDeFreitas CRoberts HChadee MMaharaj MCarewJnr | |
| | Race 9 4:10 1350M | Purse:$48,500 | | GUINNESS | | 3.Y.O. & OVER HORSES RATED 85-65 | | EX, Tri, Hi5 |
|
251 454 327 756 753 03 194 60 442 776 1D5 122 789 063 6 | 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. | FIVEAHWE(USA) SLIPPERY SAM LOAN SHARK(JAM) BEARS AND BULLS(JAM) ODIN(JAM) DIPLOMATIC CAT(USA) PERFECTION PLUS DIRECT INJECTION(USA) B'S PASSION TREASURE HUNT(JAM) KHALIL'S DREAM(USA) OFFICER IKE(USA) GO FOR THE GOLD(JAM) LUCA'S GOLD PRINCESS JO ANN(USA) | 3 5 4 4 5 3 5 3 4 5 3 5 5 8 3 | VLT LT LT LT LT LBT VLT LT LT LT VLT LT LT L | 55.0 52.0 53.0 52.0 56.5 52.0 52.0 52.0 56.0 50.5 54.0 52.5 50.5 48.5 50.0 | SEllis LRamos DDalrymple3 OMoreno DKhelawan3 BBoodramsing LSeecharan RJadoo BHarding GLaban JStephen RPerez NFlavenney3 LRamos NPatrick | MCarewJnr DMosca DBennett CPrime JO'Brien JO'Brien TThomas GMendez JO'Brien DrAGriffith TThomas LAlexis Dr.R.Shim DMosca JMosca | |
| | Race 10 4:50 1900M | Purse:$450,000 | | CARIB BREWERY | | MID SUMMER CLASSIC (GRI) | | EX, Tri, Spr, D/E |
|
14 640 425 95 213 031 113 161 40 241 017 562 252 | 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. | TASTE OF TEXAS(JAM) THE BIG SQUEEZE SAM'S SELECTION(JAM) RAISE YOUR GLASS(JAM) UNQUESTIONABLE BANDWAGON ONETOKEEP NETTOYER DIRECTOR DREAM(JAM) ONE FORTHEROAD(JAM) PISTONS AND RINGS(JAM) BIG THING IT GOT TO BE ME | 3 3 3 3 3 3 3 3 3 3 3 3 3 | VLT BT BT LT LT T LT L LT LT BT L | 56.5 54.5 56.5 56.5 56.5 56.5 56.5 56.5 56.5 56.5 56.5 56.5 54.5 | OMoreno SEllis JArneaud NPatrick JRios RAli BHarding RJadoo RPerez LRamos BBoodramsing NAbrego AWhitehall | CPrime MCarewJnr SFerreira GMendez SKhan JO'Brien JO'Brien HGobin DMosca DMosca JO'Brien RADube' HChadee | |
| | Race 11 5:30 1200M | Purse:$36,400 | | CARIB LIGHT | | T & T BRED 3.Y.O. & OVER HORSES RATED 55-35 | | EX, Tri, Hi5 |
|
138 13 890 814 427 685 020 144 816 108 927 936 102 521 070 | 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. | PACMAN BLAME IT ON ME WESTERN WISH CLASSIC MATERIAL SEA STORM SEAL THE DEAL BEST DEFENCE DRING BRINKS WINNING TICKET EXPLORER A GREAT MOMENT NATURELLY CLASSY DIAMOND T FEARGHAS ALEXANDER | 5 3 7 4 6 8 5 6 3 5 3 12 4 4 4 | LBT T VLT LBT VLT LBT LT LT BT LTC LB LT L | 53.5 56.5 52.5 52.5 53.5 53.0 55.5 53.5 56.0 56.5 52.0 51.5 53.0 53.5 56.5 | RJadoo BBoodramsing RPerez NPatrick RHasranah1 LLopez NFlavenney3 KRazack2 NAbrego DKhelawan3 AWhitehall2 DGopie3 JStephen SEllis BPahal3 | DrAGriffith JO'Brien DrAGriffith JO'Brien AServille RStephen CRoberts CRoberts DOjar JMosca HChadee LAlexis HGobin TThomas Dr.R.Shim | |
|
|
|
Last Updated ( Thursday, 24 May 2012 19:02 )
|