|
19th June 2012 |
|
Tuesday, 19 June 2012 10:40 |
|
|
|
|
Exacta: 1.2.3.4.5.6.7.8.9. Daily Double: (1/2)(3/4)(6/7)(8/9) *Trifecta: 1.2.3.4.5.6.7.8.9. *Superfecta: 1.2.3.4.6.8. *HI-5: 5.7.9. *Pick-6: 4-9 *Place 8: 2.3.4.5.6.7.8.9. |
| | * * * * Carryovers * * * * | | Pick-6: $43,519.50 |
|
|
| | Race 1 12:00PM 1100M (Turf) | Purse:$32,000 | | LITTLE TOBAGO STAKES | | W.I. BRED 4.Y.O. & OVER MAIDENS HANDICAP | | EX, Tri, Spr, D/E |
|
679 048 075 853 009 776 424 700 246 532 | 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. | ON MY OWN NUTS ALREADY SHELL GAME ADZALIA PRADOS WELLS GONE WEST(JAM) NOAH'S CHOICE BE PRECISE DAZZLING DIAMOND SPIDER LADY STAIRWAY TO HEAVEN | 4 5 4 4 4 4 4 4 4 4 | LT LBT LT LBT LT LBT LH V LT | 47.5 55.5 53.5 52.5 48.0 55.5 56.5 42.5 55.5 55.0 | KRazack1 JStephen RAli BBoodramsing LSeecharan SRodrigo NFlavenney2 RThomas DDalrymple3 RPerez | KDeFreitas CRoberts EMiller EMiller CRoberts EMiller CRoberts LAlexis EMiller WDebysingh | |
| | Race 2 12:38 1100M (Turf) | Purse:$43,000 | | HERMITAGE STAKES | | W.I. 3.Y.O. MAIDENS HANDICAP | | EX, Tri, Spr |
|
460 90 222 760 000 000 23 0 D 058 | 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. | SPY CHIEF(JAM) PRECISE RULE CORDELL WALKER BOOKMAKER LITTLE OTIS SATYA TREASURE(JAM) SONG OF CLASS MY ARI(JAM) MUSIC SHOW WILD MAGIC(JAM)(MO) QUEEN ESTHER | 3 3 3 3 3 3 3 3 3 3 3 | T LBT TC T LT T LBT | 54.5 54.0 53.5 51.0 52.0 54.5 46.5 54.5 52.0 56.5 46.0 | AWhitehall1 BBoodramsing SEllis NPatrick LLopez JStephen DKhelawan3 RPerez FManrrique JArneaud KRazack1 | HChadee JO'Brien HGobin JLyder MMaharaj SJardim MCarewJnr DMosca MMaharaj GMendez JLyder | |
| | Race 3 1:28 1800M | Purse:$100,000 | | S.F.A & MAIN RIDGE "RAIN FOREST" NATIONAL STAKES | | S.F.A. NATIONAL STAKES | | EX, Tri, Spr, D/E |
|
421 571 111 160 734 311 168 | 1. 2. 3. 4. 5. 6. 7. | B'S PASSION MAMBO CAT GALVESTON MISTER KINGSTON SUPER SONIC CHIEF'S NEPHEW JUANISTHEMAN | 4 4 4 6 7 6 11 | LT VLT LT LT LBT VLT VL | 54.5 52.5 56.5 52.5 52.5 52.5 52.5 | BHarding BBoodramsing RPerez FManrrique RJadoo JStephen NFlavenney2 | JO'Brien EMiller DMosca DrAGriffith LAlexis DMosca MGlasgow | |
| | Race 4 2:05 1750M | Purse:$43,000 | | BLUE FOOD STAKES | | 3.Y.O. & OVER HORSES RATED 70-50 | | EX, Tri, Spr, Pick-6 |
|
774 711 457 335 607 437 765 321 839 121 | 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. | SANTA ROSA BOY U CRAZY DIAMOND HEY BIG FELLA(USA) FRANKENSTEIN(JAM) PRINCESS JO ANN(USA) DAMAGE CONTROL(JAM) ACE OF SPADES THE RED SKULL(JAM) NATURE'S REALITY(JAM) BELIEVE IT OR NOT | 6 4 5 4 3 7 7 6 8 4 | LT LT LBT LBT T LT LT LT LT LT | 56.0 54.0 55.5 54.0 55.0 50.0 52.5 53.5 49.5 56.5 | NAbrego RPerez JArneaud FManrrique SSamuel3 BPahal3 RJadoo SEllis RAli NFlavenney2 | RADube' DMosca DrAGriffith DrAGriffith JMosca DrAGriffith TThomas GMendez DrAGriffith MMaharaj | |
| | Race 5 2:44 1300M | Purse:$32,000 | | TOBAGO UNDERWATER CARNIVAL STAKES | | W.I. BRED 3.Y.O. & OVER HORSES RATED 40-0 | | EX, Tri, Hi5 |
|
022 747 756 289 470 484 704 309 315 357 958 520 500 | 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. | PRECIOUS DIAMOND(JAM) POWERBALL MARY'S GIRL CHILE GOLDMINE FINCH CHIEF CRAZYHORSE(JAM) REIKO KING ZIPITUP RED-HOT WHEELS IN JOEY'S HONOUR VIJAYANTI(JAM) PRADO'S PRINCESS SEAL THE DEAL | 5 7 4 5 7 5 4 5 4 3 5 5 8 | VLTH LT VLT LTC LT BT T L T LT VLT LBT | 56.5 55.5 56.0 53.0 54.0 55.5 56.5 52.5 53.5 55.0 52.0 53.0 55.0 | JStephen KRazack1 BPahal3 DGopie3 SSamuel3 NFlavenney2 RAli RJadoo DKhelawan3 SEllis VCharles BHarding DDalrymple3 | LAlexis RADube' TThomas CRoberts DrAGriffith JMosca HGobin WDebysingh CRoberts MCarewJnr LAlexis HGobin RStephen | |
| |
| | Race 6 3:22 1200M | Purse:$30,000 | | TOBAGO CULINARY STAKES | | T & T BRED HORSES RATED 30-0 | | EX, Tri, Spr, D/E |
|
172 020 009 656 577 371 970 863 404 090 450 | 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. | EYES OF THE WOLF LOVE IN TOKYO ETERNAL ENERGY THE CONQUEROR MUSCLES SWEET PARANG MUSIC LIZZY HONOURABLE MENTION CAILEY'S MAGIC FIRE N' FAITH MR FIREWIRE | 5 6 3 5 5 6 5 5 7 6 5 | LT VLT L LT LBT LT VLT LT LBT LT | 55.0 54.0 53.5 55.5 56.5 54.5 48.0 54.0 51.5 54.5 55.0 | DKhelawan3 DDalrymple3 SRodrigo SSamuel3 KRazack1 NFlavenney2 BPahal3 RJadoo BBoodramsing RAli BHarding | RADube' DrAGriffith IDanglade MMaharaj JMosca DrAGriffith DrAGriffith DrAGriffith RADube' RADube' HGobin | |
| | Race 7 4:00 1100M (Turf) | Purse:$33,000 | | FORT KING GEORGE STAKES | | 3.Y.O. & OVER HORSES RATED 45-25 | | EX, Tri, Hi5 |
|
740 608 000 732 904 317 260 363 760 741 368 005 708 950 920 685 922 060 509 | 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. | DANZIG'S DAY(USA)(Res 3) BEYOND THE CLOUDS(JAM) LOVE OVER GOLD(JAM)(MO) PIARCO(JAM) THE PROBLEM SOLVER(Res 1) STRATEGIC SILENCE(USA) WHO IS THE PROBLEM(Res 5) D SCALE POLICE PRINCE SHIVAL(JAM)(TO) ANGELICA JANE(BAR)(Res 4) NATURELLY CLASSY BONNIE(JAM)(Res 6) LADY MARISA(JAM) NOTHING LEFT ENIGMATIC INSIDIOUS(JAM) AZTEC GOLD REDTRACK(JAM) STAR DIAMOND(JAM)(Res 2) | 5 5 5 9 4 6 4 4 5 8 12 3 4 4 8 3 5 6 5 | LBT LTC LT LT LT LBT LT VLT VLT LT LBT VL LT VLT LT LB LBT LT | 54.5 49.5 53.0 55.0 54.5 56.0 54.0 56.0 56.5 54.5 56.5 54.0 55.0 56.5 55.5 55.0 56.5 54.5 54.5 | LLopez FManrrique SEllis JArneaud DKhelawan SSamuel SRodrigo NAbrego KRazack AWhitehall DGopie BBoodramsing BPahal FManrrique DDalrymple JStephen NFlavenney BPahal RJadoo | MMaharaj KDeFreitas MCarewJnr DrAGriffith JMosca CRoberts HSingh JO'Brien SFerreira HChadee LAlexis JO'Brien DMosca MMaharaj GMohammed DBennett GEmmanuel KDeFreitas FDeFreitas | |
| | Race 8 4:50 1350M | Purse:$150,000 | | PIGEON POINT HERITAGE PARK | | 3.Y.O. SPRINT STAKES (GRII R) | | EX, Tri, Spr, D/E |
|
512 176 62 D58 516 112 414 | 1. 2. 3. 4. 5. 6. 7. | GABBY'S GOLD(USA) GET IT ALL(USA) NOMINEE(USA) KHALIL'S DREAM(USA) FIVEAHWE(USA) IGNITION COIL(USA) FLY JUNIOR(USA) | 3 3 3 3 3 3 3 | LT LT LT LT VLT LT VLT | 54.5 52.5 52.5 52.5 52.5 56.5 52.5 | RPerez AWhitehall NPatrick SRodrigo SEllis BBoodramsing FManrrique | DMosca HChadee KDeSilva Jr TThomas MCarewJnr JO'Brien MMaharaj | |
| | Race 9 5:30 1300M | Purse:$36,400 | | TOBAGO HERITAGE FESTIVAL STAKES | | 3.Y.O. & OVER HORSES RATED 55-35 | | EX, Tri, Hi5 |
|
144 641 214 140 593 080 741 897 216 761 133 707 381 681 075 170 | 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. | DRING BRINKS ZEN MASTER FIRST EMPEROR CLASSIC MATERIAL DESTINY TRAIN(USA) EXPLORER SARA'S MUSIC CAPTAIN AMERICA(BAR) FEARGHAS CONSIDERITDONE BIRD KING(USA) ALEXANDER PACMAN PRIVATE MARSHALL(JAM) GOLD BEAD(JAM) PRINCE SHIV(JAM) | 6 5 4 4 4 5 9 10 4 3 8 4 5 4 5 3 | LBT LT LBT LBT B LT LT VTH VLT LT LBT LT LBT LBT | 53.5 53.5 54.5 52.5 54.5 54.5 53.5 56.5 53.5 53.0 52.5 56.5 55.5 52.0 56.5 56.5 | DKhelawan3 NPatrick SRodrigo BBoodramsing RJadoo SSamuel3 RPerez BHarding SEllis JStephen RAli AWhitehall1 NAbrego KRazack1 DDalrymple3 JArneaud | CRoberts LAlexis DMosca JO'Brien GMohammed JMosca DrAGriffith MGlasgow TThomas DMosca KDeFreitas HChadee DrAGriffith HGobin LAlexis SJardim | |
|
|
|
Last Updated ( Tuesday, 19 June 2012 15:49 )
|