Santa Rosa Park Results for Aug 1, 2012
Track Condition : DIRT FAST: TURF GOOD
NOTE: Dividends are for base bet of TT$1.00
Race 1 CLAIMING $20,000 TO $15,000 1300M (Purse 43t)
| Pos | No. | Horse | Jockey | Kgm | Lgths | Win | Place |
| 1. | #2 | SUPER SONIC | SEllis | 55.0 | 5.25 | 1.70 | |
| 2. | #10 | CHIEF'S NEPHEW | SRodrigo | 56.5 | ½ | 1.40 | |
| 3. | #4 | DAMAGE CONTROL | SSamuel | 52.5 | 3¾ | 2.25 | |
| 4. | #5 | EDMUNDO | AMaragh | 54.0 | 3¾ | ||
| 5. | #3 | FEARGHAS | KRazack | 45.5 | 4½ | ||
| 6. | #7 | FIRST EMPEROR | RHasranah | 49.5 | 7¾ | ||
| 7. | #8 | MOTHER INDIA | JArneaud | 55.0 | 13½ | ||
| 8. | #9 | HEY BIG FELLA | DKhelawan | 51.5 | 15¾ | ||
| 9. | #6 | BLACKFOOT BEAUTY | DGopie | 52.0 | 29¾ | ||
| DNF | #1 | ACE OF SPADES | RJadoo | 52.5 |
Winner : 7yo B gelding - PRECISE SWEEP out of SONIC WIND by FRESHLY SQUEEZED
Trainer : JLyder Owner : STEPHAN NARINESINGH
Bred by BERNARD DULAL-WHITEWAY & PIERPONT SCOTT
NOTE: Horse Claimed #10 Chief's Nephew Claimed By Tr. DMosca For Own SMaharaj
Exacta : (2-10) $15.50
Trifecta : (2-10-4) $140.80
Superfecta : (2-10-4-5) $3,037.80
Race 2 W.I. BRED 2.Y.O MAIDENS 800M (Purse 43t)
| Pos | No. | Horse | Jockey | Kgm | Lgths | Win | Place |
| 1. | #1 | SAFRA TILAH | RJadoo | 52.5 | 1.85 | 1.25 | |
| 2. | #2 | SECRET CIRCLE | NPatrick | 54.5 | 2½ | 1.50 | |
| 3. | #7 | RUN RON | AMaragh | 54.5 | 3 | 2.05 | |
| 4. | #8 | ZUN ZUM | SRodrigo | 54.5 | 6¾ | ||
| 5. | #5 | KISS THE SKY | DKhelawan | 51.5 | 7¼ | ||
| 6. | #4 | SOMETHING BLACK | NAbrego | 55.0 | 10¼ | ||
| 7. | #6 | THE BIG SHOW | BBoodramsing | 54.5 | 13¼ |
Final Time : 0:48.0 Splits : , , ,
Winner : 2yo B filly - COUGAR CAT out of DIXIE GLITTER by GLITTERMAN
Trainer : GMendez Owner : GNT RACING
Bred by PARADISE FARMS LIMITED
Exacta : (1-2) $11.00
Daily Double : (2-1) $16.50 (2-3) $6.80
Trifecta : (1-2-7) $84.60
Superfecta : (1-2-7-8) $158.70
Race 3 3.Y.O. & OVER RATED 100-80 1200M (Purse 60t)
| Pos | No. | Horse | Jockey | Kgm | Lgths | Win | Place |
| 1. | #6 | KING WHISTLER | BBoodramsing | 50.5 | 2.80 | 2.05 | |
| 2. | #4 | SMART AMERICAN | SRodrigo | 54.0 | ½ | 1.90 | |
| 3. | #3 | SKYLINE PIGEON | NAbrego | 56.5 | 6½ | ||
| 4. | #2 | EL BANDIDO DE ORO | DKhelawan | 53.5 | 7¼ | ||
| 5. | #1 | LAWBREAKER | RAli | 51.5 | 7½ |
Final Time : 1:12.1 Splits : , , ,
Winner : 4yo DK B colt - BRAHMS out of BANK KEY by KEY TO THE MINT
Trainer : JO'Brien Owner : VISHAN ALI
Bred by T.F. VANMETER (KENTUCKY, U.S.A.)
Exacta : (6-4) $6.70
Trifecta : (6-4-3) $11.60
Superfecta : (6-4-3-2) $27.20
Race 4 W.I. BRED 3.Y.O. MAIDENS 1100M (Turf) (Purse 43t)
| Pos | No. | Horse | Jockey | Kgm | Lgths | Win | Place |
| 1. | #7 | CORDELL WALKER | SEllis | 54.5 | 3.65 | 1.80 | |
| 2. | #3 | PRECIOUS LILLY | RAli | 52.5 | ½ | 2.30 | |
| 3. | #4 | SATURDAY'S SPECIAL | DGopie | 53.5 | 3 | 10.50 | |
| 4. | #5 | THE NEW ONE | SSamuel | 53.0 | 3½ | ||
| 5. | #12 | YOUNG DINARO | DKhelawan | 51.0 | 3¾ | ||
| 6. | #6 | GOLD DUST | BHarding | 56.5 | 6¼ | ||
| 7. | #14 | ASIA | RHasranah | 51.0 | 6¾ | ||
| 8. | #11 | JUST MY LUCK | SRodrigo | 56.5 | 10¼ | ||
| 9. | #9 | SPY CHIEF | NFlavenney | 52.5 | 12¾ | ||
| 10. | #10 | PRETTY WOMAN | YCristalino | 53.5 | 12¾ | ||
| 11. | #1 | PEGASUS PRINCESS | BBoodramsing | 52.0 | 17¾ | ||
| JF | #2 | HERALD ANGEL | NAbrego | 55.0 |
Final Time : 1:09.0 Splits : , , ,
Winner : 3yo CH colt - WESTERN ENVOY out of RUSALKA by RESEARCHING
Trainer : HGobin Owner : STEPHAN NARINESINGH
Bred by V. DE LIMA, A. PENCO, D. BENNETT & R. MATHIEU
Exacta : (7-3) $37.60
Trifecta : (7-3-4) $1,463.40
HI-5 carry-over : $139,881.60
Pick-3 : (7-6-7) $18.70
Race 5 3.Y.O. & OVER RATED 55-35 1600M (Turf) (Purse 36.4)
| Pos | No. | Horse | Jockey | Kgm | Lgths | Win | Place |
| 1. | #2 | ISLAND STAR | BBoodramsing | 53.5 | 4.25 | 1.50 | |
| 2. | #8 | CAPTAIN AMERICA | AMaragh | 55.5 | 3 | 1.65 | |
| 3. | #7 | PRINCE SHIVAL | KRazack | 49.0 | 3¼ | 1.75 | |
| 4. | #1 | COVER YOU DONKEY | SEllis | 54.5 | 3¾ | ||
| 5. | #11 | BLAME IT ON ME | RAli | 56.5 | 4½ | ||
| 6. | #9 | HESUNTOUCHABULL | JStephen | 56.5 | 4¾ | ||
| 7. | #3 | BANANACHIPS | DKhelawan | 51.5 | 6½ | ||
| 8. | #6 | DRING BRINKS | DGopie | 51.5 | 12¼ | ||
| 9. | #10 | RAISE YOUR GLASS | NPatrick | 56.5 | 12½ | ||
| 10. | #12 | ZEN MASTER | YCristalino | 53.5 | 16¼ | ||
| 11. | #5 | NATURE'S REALITY | SSamuel | 53.0 | 20¾ | ||
| 12. | #4 | CHEROKEE WELLS | JArneaud | 54.5 | 28¼ |
Winner : 4yo CH filly - MOON SOLITAIRE out of BLUSHING COLOURS by FRESHLY SQUEEZED
Trainer : JO'Brien Owner : ANTHONY H WIGHT
Bred by JOHN HUTSON BCH & JOHN SELLIER (BARBADOS)
Exacta : (2-8) $22.20
Trifecta : (2-8-7) $107.80
Superfecta : (2-8-7-1) $2,480.80
Race 6 W.I. BRED 3.Y.O. & OVER RATED 40-0 1100M (Turf) (Purse 32t)
| Pos | No. | Horse | Jockey | Kgm | Lgths | Win | Place |
| 1. | #9 | LOVE OVER GOLD | SEllis | 55.5 | 5.85 | 2.60 | |
| 2. | #8 | PRECIOUS DIAMOND | BHarding | 54.5 | ¾ | 3.20 | |
| 3. | #5 | FIRE N' FAITH | RAli | 53.5 | 1 | 2.40 | |
| 4. | #2 | STROKE OF LOVE | BBoodramsing | 54.0 | 1¼ | ||
| 5. | #3 | BEYOND THE CLOUDS | YCristalino | 53.5 | 2¼ | ||
| 6. | #12 | LOVE IN TOKYO | DGaff | 53.5 | 2¾ | ||
| 7. | #4 | AFFAIRTOREMEMBER | NPatrick | 51.0 | 6½ | ||
| 8. | #6 | BRAZILIAN BEAUTY | SSamuel | 53.0 | 14½ | ||
| 9. | #13 | INSIDIOUS | NFlavenney | 54.5 | 25¼ | ||
| 10. | #10 | ANGELICA JANE | SRodrigo | 56.5 | 25½ | ||
| REF | #7 | SUPER SNITCH | DGopie | 53.5 | |||
| REF | #11 | POWERBALL | JArneaud | 55.5 |
Final Time : 1:08.1 Splits : , , ,
Winner : 5yo B mare - VANADIUM out of JENNIFER'S JEWEL by HOLD YOUR PEACE
Trainer : MCarewJnr Owner : S.D.M. STABLES
Bred by Y.S. (1955) LIMITED (JAMAICA)
NOTE: Horse #10 Angelica Jane Which Placed 4th was Disqualified and Placed Last by the Stewards Because It Carried Incorrect Equipment
Exacta : (9-8) $81.80
Trifecta : (9-8-5) $235.70
HI-5 : (9-8-5-2-3) $47,120.70
Race 7 3.Y.O. & OVER RATED 45-0 1200M (Purse 33t)
| Pos | No. | Horse | Jockey | Kgm | Lgths | Win | Place |
| 1. | #10 | LADY MARISA | NFlavenney | 51.0 | 7.25 | 2.60 | |
| 2. | #9 | UNBRIDLEME | DGaff | 55.5 | Head | 3.30 | |
| 3. | #11 | FINCH | SSamuel | 52.5 | 2 | 2.60 | |
| 4. | #5 | NATURELLY CLASSY | AMaragh | 53.5 | 2½ | ||
| 5. | #6 | PEPPERMINT | SEllis | 56.5 | 2¾ | ||
| 6. | #2 | SCHYLERS GOLD | RHasranah | 53.5 | 8 | ||
| 7. | #3 | QUEEN ESTHER | NPatrick | 52.5 | 8½ | ||
| 8. | #1 | WHO IS THE PROBLEM | SRodrigo | 56.0 | 9½ | ||
| 9. | #8 | STRATEGIC SILENCE | YCristalino | 54.5 | 11¼ | ||
| 10. | #7 | EXPLORER | RAli | 56.5 | 15¼ | ||
| 11. | #4 | D SCALE POLICE | BBoodramsing | 54.5 | 15¼ |
Winner : 4yo B filly - WAR MARSHALL out of LADY PAKEEZAH by RESTLESS THIEF
Trainer : DMosca Owner : JUAN A NAVARRO
Bred by HENRY W. JAGHAI O.D.J.P (JAMAICA)
Exacta : (10-9) $85.60
Trifecta : (10-9-11) $401.60
Superfecta : (10-9-11-5) $3,465.50
Race 8 T & T BRED 3.Y.O. & OVER RATED 30-0 1300M (Purse 30t)
| Pos | No. | Horse | Jockey | Kgm | Lgths | Win | Place |
| 1. | #3 | CAILEY'S MAGIC | BBoodramsing | 56.5 | 2.10 | 1.35 | |
| 2. | #11 | THE CONQUEROR | SSamuel | 53.5 | Head | 1.40 | |
| 3. | #12 | ON MY OWN | RHasranah | 55.5 | 3½ | 5.50 | |
| 4. | #9 | ZIPITUP | JArneaud | 56.5 | 5 | ||
| 5. | #13 | SWEET PARANG MUSIC | DGaff | 54.5 | 6½ | ||
| 6. | #10 | EYES OF THE WOLF | YCristalino | 55.0 | 6¾ | ||
| 7. | #6 | THIRD TIME LUCKY | DKhelawan | 51.5 | 7¾ | ||
| 8. | #2 | MR FIREWIRE | NFlavenney | 53.0 | 9¾ | ||
| 9. | #1 | GOLDMINE | RAli | 55.5 | 13¼ | ||
| 10. | #8 | DADDEN | JStephen | 54.0 | 14¾ | ||
| 11. | #7 | WINDY LASS | DGopie | 51.5 | 33½ |
Final Time : 1:23.3 Splits : , , ,
Winner : 7yo CH mare - NORTH AMERICAN out of CHELCIE'S SONG by J.D.GUMP
Trainer : RADube' Owner : ASHA MARAJ-PERSAD
Bred by CLIVE A. BELGRAVE
Exacta : (3-11) $5.40
Trifecta : (3-11-12) $190.40
HI-5 : (3-11-12-9-13) $3,153.70
Race 9 TRINIDAD AND TOBAGO BREEDERS CLASSIC 1800M (Purse 500t)
| Pos | No. | Horse | Jockey | Kgm | Lgths | Win | Place |
| 1. | #11 | ONETOKEEP | BHarding | 56.5 | 1.95 | 1.05 | |
| 2. | #9 | THE BIG SQUEEZE | SEllis | 54.5 | 4¾ | 1.10 | |
| 3. | #1 | BIG THING | NAbrego | 56.5 | 6¾ | 1.00 | |
| 4. | #3 | NETTOYER | AMaragh | 56.5 | 7¾ | ||
| 5. | #7 | BANDWAGON | SRodrigo | 56.5 | 12½ | ||
| 6. | #6 | UNQUESTIONABLE | RAli | 56.5 | 14¼ | ||
| 7. | #2 | CHARMING LASS | BBoodramsing | 54.5 | 16¾ | ||
| 8. | #5 | NAUGHTY N NICE | YCristalino | 54.5 | 17¼ | ||
| 9. | #8 | DEVIKA RANI | JStephen | 54.5 | 18¾ | ||
| 10. | #10 | VICE MINISTER | JArneaud | 56.5 | 24¼ |
Final Time : 1:56.2 Splits : , , ,
Winner : 3yo CH gelding - BIG COUNTRY out of BANDORA by BANDSMAN
Trainer : JO'Brien Owner : MARY J CAMACHO
Bred by MRS MARY CAMACHO
Exacta : (11-9) $14.90
Trifecta : (11-9-1) $25.20
Superfecta : (11-9-1-3) $108.80
Race 10 3.Y.O. & OVER RATED 70-50 1600M (Turf) (Purse 43t)
| Pos | No. | Horse | Jockey | Kgm | Lgths | Win | Place |
| 1. | #7 | THE RED SKULL | NPatrick | 53.5 | 20.80 | 6.65 | |
| 2. | #10 | DIPLOMATIC CAT | DKhelawan | 51.5 | 2½ | 4.95 | |
| 3. | #12 | AWAY JOHANNESBURG | AMaragh | 54.0 | 4¾ | 3.25 | |
| 4. | #5 | D'SPORTSMAN | DGopie | 52.0 | 7¾ | ||
| 5. | #6 | BELIEVE IT OR NOT | NFlavenney | 54.5 | 10¼ | ||
| 6. | #1 | DIRECT INJECTION | SRodrigo | 55.5 | 13¼ | ||
| 7. | #11 | GRAND SLAM | SEllis | 54.5 | 19¾ | ||
| 8. | #9 | ORO DE CORDOBA | BBoodramsing | 54.0 | 20¼ | ||
| 9. | #2 | FRANKENSTEIN | YCristalino | 56.5 | 22¼ | ||
| 10. | #13 | BEARS AND BULLS | JArneaud | 56.5 | 22¼ | ||
| 11. | #14 | NORTHERN HILLS | KJadoo | 56.0 | 72¾ |
Final Time : 1:41.2 Splits : , , ,
Winner : 6yo B gelding - GHOST RANSOM out of COSMIC JUSTICE by BRAVE BULL
Trainer : GMendez Owner : CHEVAN MAHARAJ
Bred by GORDON ROBINSON (JAMAICA)
Exacta : (7-10) $287.20
Daily Double : (11-7) $42.40
Trifecta : (7-10-12) $4,312.00
HI-5 carry-over : $27,835.20
Pick-4 : Carry-over : $3,918.00
Pick-6 : Carry-over : $18,310.50
Place 8 : () $1,020.00




