|
18th August 21012 |
|
Saturday, 18 August 2012 09:20 |
|
|
|
|
Exacta: 1.2.3.4.5.6.7.8.9.10. Daily Double: (1/2)(9/10) *Trifecta: 1.2.3.4.5.6.7.8.9.10. *Superfecta: 1.2.3.5.7.9. *HI-5: 4.6.8.10. *Pick-3: 2-4 *Pick-4: 7-10 *Pick-6: 5-10 *Place 8: 3.4.5.6.7.8.9.10. |
| | * * * * Carryovers * * * * | Pick-4: $3,918.00 Pick-6: $18,310.50 | | HI-5: $27,835.20 |
|
|
| | Race 1 12:00PM 1200M | Purse:$36,400 | | RENEGADE HORSE OF THE YEAR 1993 | | 3.Y.O. & OVER HORSES RATED 55-35 | | EX, Tri, Spr, D/E |
|
029 115 133 330 361 165 310 611 747 | 1. 2. 3. 4. 5. 6. 7. 8. 9. | DIAMOND T PRIVATE MARSHALL(JAM) PACMAN BEST DEFENCE CASSI'S GOLD FEARGHAS UNBRIDLED WAY BE PRECISE SEA STORM | 4 4 5 5 3 4 5 4 6 | LB LT LBT LT LT LT LBT LBT VLT | 53.5 54.5 56.5 56.0 56.5 55.0 54.0 56.0 53.0 | NFlavenney2 BHarding RJadoo DGaff RPerez SRodrigo DButcher3 JStephen RAli | HGobin HGobin LAlexis CRoberts DMosca TThomas LAlexis CRoberts AServille | |
| | Race 2 12:35 1750M | Purse:$36,400 | | BLACK JACK HORSE OF THE YEAR 1991 | | 3.Y.O. & OVER HORSES RATED 55-35 | | EX, Tri, Spr, Triple |
|
565 090 780 369 986 306 542 895 | 1. 2. 3. 4. 5. 6. 7. 8. | BLAME IT ON ME NATURE'S REALITY(JAM) ZEN MASTER DESTINY TRAIN(USA) FIRST EMPEROR HESUNTOUCHABULL CAPTAIN AMERICA(BAR) BANDWAGON | 3 8 5 4 4 8 10 3 | BT LT VLT LBT VLT LT LT | 56.5 52.5 51.5 52.0 53.5 56.5 55.5 54.5 | BBoodramsing SSamuel2 DGopie3 DKhelawan3 RPerez NFlavenney2 NAbrego SRodrigo | JO'Brien DrAGriffith LAlexis CRoberts DMosca RStephen MGlasgow JO'Brien | |
| | Race 3 1:10 1600M (Turf) | Purse:$33,000 | | SKY ROCKET HORSE OF THE YEAR 1986 | | 3.Y.O. & OVER HORSES RATED 45-0 | | EX, Tri, Spr |
|
052 400 770 266 564 306 454 649 600 057 | 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. | ENIGMATIC(TO) EXPLORER ANGELICA JANE(BAR) BIRD KING(USA) WRATHED SCHYLERS GOLD(USA) STROKE OF LOVE(TO) INSIDIOUS(JAM)(TO) VAN PERCY ROSIE DREAM(JAM)(MO) | 8 5 8 8 7 4 3 3 4 4 | VLT B LTE VLT LB L LT LT LBT VT | 55.5 55.5 54.0 55.0 56.5 54.5 51.5 54.0 56.5 54.0 | BHarding SSamuel2 DKhelawan3 YCristalino NAbrego NFlavenney2 BBoodramsing RJadoo VCharles RPerez | GMohammed JMosca HChadee KDeFreitas MGlasgow DrAGriffith JO'Brien CRoberts LAlexis DMosca | |
| | Race 4 1:50 1200M | Purse:$48,500 | | TUNE IN TIME HORSE OF THE YEAR 1990 | | 3.Y.O. & OVER HORSES RATED 85-65 | | EX, Tri, Hi5 |
|
760 97D 154 400 147 223 203 212 667 410 DD0 472 118 134 835 | 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. | TREASURE HUNT(JAM) BIG MASS(USA) NAKITA BECQUEREL(USA) FLY JUNIOR(USA) OFFICER IKE(USA) WILD SHUFFLE(USA) SLIPPERY SAM BURST OF ENERGY(USA) RAGING THUNDER(USA) LEONIDAS(JAM) CHIEF'S NEPHEW QUICK CITY(USA) MAMBO CAT LAWBREAKER(JAM) | 5 4 5 5 3 5 4 5 5 5 7 6 5 4 4 | LT LBT LT LBT VLT LT LBT LT VLT LT VLT VT VLT LT | 49.0 52.0 52.5 50.0 52.5 52.0 56.5 55.5 49.5 53.0 53.0 50.0 51.5 49.0 56.5 | DKhelawan3 DButcher3 NPatrick KKhelawan3 NFlavenney2 FManrrique SRodrigo RPerez NPatrick NFlavenney2 DGopie3 LLopez RJadoo RAli BBoodramsing | MCarewJnr MMaharaj CRoberts RADube' MMaharaj LAlexis TThomas DMosca DMosca CRoberts MCarewJnr DMosca EMiller EMiller JO'Brien | |
| | Race 5 2:28 1100M (Turf) | Purse:$30,000 | | HILARIO HORSE OF THE YEAR 1988 | | T & T BRED HORSES RATED 30-0 | | EX, Tri, Spr, Pick-6 |
|
627 004 753 574 332 070 895 906 809 807 999 766 | 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. | THIRD TIME LUCKY LIZZY ON MY OWN ZIPITUP THE CONQUEROR SONG OF CLASS SWEET PARANG MUSIC LOVE IN TOKYO IN JOEY'S HONOUR AFFAIRTOREMEMBER GOLDMINE EYES OF THE WOLF | 9 5 4 5 5 3 6 6 3 4 5 5 | LT VLT LT LB LT T LT VLT BT LBT LTC LT | 51.5 48.0 54.5 54.5 55.5 54.0 52.0 50.5 56.5 53.5 52.0 52.5 | RAli SJadoo3 RHasranah1 RJadoo FManrrique DGopie3 BBoodramsing DGaff NPatrick SSamuel2 NFlavenney2 YCristalino | RADube' DrAGriffith KDeFreitas WDebysingh MMaharaj MCarewJnr DrAGriffith DrAGriffith MCarewJnr RADube' CRoberts RADube' | |
| |
| | Race 6 3:07 1100M (Turf) | Purse:$43,000 | | CHANTICLEER HORSE OF THE YEAR 1999 | | 3.Y.O. & OVER HORSES RATED 70-50 | | EX, Tri, Hi5 |
|
341 434 420 388 236 875 317 187 830 502 198 667 434 322 | 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. | THE RED SKULL(JAM)(TO) D'SPORTSMAN(USA) FLEET ADMIRAL(MO) TRUST N CONFIDENCE(USA)(MO) TEN POWERS HOLD THAT SILVER(USA) GRAND SLAM DAZZLIN(JAM) BEARS AND BULLS(JAM)(TO) DIPLOMATIC CAT(USA)(TO) SABRIA LIGHT(USA) CARO'S LEGACY(USA) ROMAN ANTHEM(USA) D' LAST FLIGHT | 6 3 4 7 5 4 7 3 4 3 7 3 6 4 | LT LBT LBT LT LT BT LT T LT LBT LBT LT LT LT | 55.5 53.5 53.0 54.0 51.5 50.5 53.5 52.5 56.5 54.5 55.0 52.5 54.0 51.5 | NPatrick SRodrigo BBoodramsing SJadoo3 KKhelawan3 NAbrego RPerez RJadoo RAli BBoodramsing SSamuel2 YCristalino DKhelawan3 NFlavenney2 | GMendez TThomas JO'Brien HGobin JW-Samaroo MCarewJnr MCarewJnr HChadee GMendez JO'Brien RADube' KDeSilva Jr DMosca MMaharaj | |
| | Race 7 3:45 1350M | Purse:$32,000 | | INFALLIBILITY HORSE OF THE YEAR 2000 | | W.I. BRED 3.Y.O. & OVER HORSES RATED 40-0 | | EX, Tri, Spr |
|
246 103 244 832 452 9RR 760 424 060 635 | 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. | SEAL THE DEAL FIRE N' FAITH NATURELLY CLASSY VIJAYANTI(JAM) PRADO'S PRINCESS SUPER SNITCH CHIEF CRAZYHORSE(JAM) STAIRWAY TO HEAVEN STAR DIAMOND(JAM) THISISIT | 8 6 12 5 5 3 5 4 5 3 | LBT LTC LT VLT LT BT LT LT LBT | 53.0 53.5 56.0 54.0 55.0 56.5 54.0 56.5 52.0 54.5 | RHasranah1 RAli DGopie3 BBoodramsing YCristalino NAbrego SSamuel2 RPerez NFlavenney2 BHarding | RStephen RADube' LAlexis LAlexis HGobin HChadee JMosca DrAGriffith FDeFreitas JO'Brien | |
| | Race 8 4:24 1300M | Purse:$40,000 | | CACHITO MIO HORSE OF THE YEAR 1989 | | 3.Y.O. & OVER HORSES RATED 60-40 | | EX, Tri, Hi5 |
|
884 473 562 088 251 866 469 654 410 400 003 442 | 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. | COVER YOU DONKEY DAMAGE CONTROL(JAM) SUPER GREY(JAM) MIKE'S SUGAR WINNING TICKET AGRA(USA) BIG DADDY LADY SAGE(USA) CLASSIC MATERIAL TASTE OF TEXAS(JAM) SATURDAY'S SPECIAL(JAM) A GREAT MILLENNIUM | 5 7 12 5 3 6 5 6 4 3 3 4 | BT LT LBT LTC VLT LTC LT LT LBT LT T LT | 51.5 51.5 54.5 54.5 55.5 54.5 56.5 54.5 54.0 56.0 54.0 55.0 | DKhelawan3 SSamuel2 SRodrigo NFlavenney2 RAli YCristalino BBoodramsing LLopez KKhelawan3 NPatrick DGopie3 RJadoo | MCarewJnr DrAGriffith RADube' FDeFreitas DOjar MMaharaj JO'Brien RADube' JO'Brien GMendez HChadee MCarewJnr | |
| | Race 9 5:00 1750M | Purse:$50,000 | | ADORING GROOM HORSE OF THE YEAR 1996 | | 3.Y.O. & OVER HORSES RATED 90-70 | | EX, Tri, Spr, D/E |
|
144 562 875 136 543 256 494 992 | 1. 2. 3. 4. 5. 6. 7. 8. | LANG AMOUR(USA) SAM'S HERO(JAM) UNDULATION(USA) GOLDEN DIXIELAND(USA) STAR TIGER(USA) SECRET AMERICAN(USA) SILVERLEO(USA) GO FOR THE GOLD(JAM) | 4 5 4 3 3 3 4 5 | LBT T LBT VLT T BT LT LT | 56.5 56.5 46.5 55.0 48.5 54.0 55.0 48.0 | RAli NPatrick DButcher3 SRodrigo RJadoo RHasranah1 BHarding BBoodramsing | DOjar JLyder TThomas TThomas MMaharaj JLyder JO'Brien JO'Brien | |
| | Race 10 5:40 1350M | Purse:$43,000 | | CONQUEST HORSE OF THE YEAR 1985 | | W.I. BRED 3.Y.O. MAIDENS | | EX, Tri, Hi5 |
|
75 20 387 976 639 6 23 300 985 609 07 344 209 | 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. | REALLY CLASSY SATYA TREASURE(JAM) ASIA IMPERIAL RULER DEVIKA RANI MIDNIGHT EXPRESS ON REFLECTION HERALD ANGEL YOUNG DINARO SPY CHIEF(JAM) SETTLED ZAHAWI BLACKFOOT BEAUTY | 3 3 3 3 3 3 3 3 3 3 3 3 3 | LTC VLT LT LBT LT T T LT BT T LT LT T | 56.0 56.5 52.0 48.0 52.0 54.0 54.0 54.0 51.0 54.5 56.0 51.0 54.0 | SRodrigo NAbrego NPatrick BBoodramsing JStephen JArneaud RAli YCristalino FManrrique RJadoo NAbrego RHasranah1 DGopie3 | SJardim SJardim JW-Samaroo GMendez HGobin JLyder SKhan KDeSilva Jr RADube' HChadee KDeSilva Jr JW-Samaroo MCarewJnr | |
|
|
|
Last Updated ( Saturday, 18 August 2012 14:58 )
|