|
24th September 2012 |
|
Tuesday, 18 September 2012 17:01 |
|
|
|
|
Exacta: 1.2.3.4.5.6.7.8.9.10. Daily Double: (1/2)(9/10) *Trifecta: 1.2.3.4.5.6.7.8.9.10. *Superfecta: 1.2.3.5.7.9. *HI-5: 4.6.8.10. *Pick-3: 2-4 *Pick-4: 7-10 *Pick-6: 5-10 *Place 8: 3.4.5.6.7.8.9.10. |
| |
| | Race 1 11:30AM 1000M | Purse:$43,000 | | CLEAN AND GREEN | | W.I. BRED 2.Y.O. MAIDENS | | EX, Tri, Spr, D/E |
|
5 2 4 | 1. 2. 3. 4. 5. 6. 7. 8. 9. | SALOME ALWAYS A PRINCESS ALWAYS READY(JAM) AFTERTHEBOOKS STRAIGHT ONE LADY FELISHA(JAM) SHE'S A CUTIE(JAM) BOLD DESTINY READYFORSTANLEY | 2 2 2 2 2 2 2 2 2 | LT L LT T | 52.5 52.5 55.0 54.5 54.5 55.0 55.0 52.5 52.5 | RJadoo BBoodramsing NPatrick BHarding DButcher3 WGalviz AWhitehall1 SEllis RAli | DBennett JO'Brien HChadee DBennett JMosca JO'Brien HChadee MCarewJnr SKhan | |
| | Race 2 12:08PM 1350M | Purse:$36,400 | | FULL DISTANCE | | 3.Y.O. & OVER HORSES RATED 55-35 | | EX, Tri, Spr, Triple |
|
551 046 932 544 118 986 316 787 1 974 320 230 | 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. | PRIVATE MARSHALL(JAM) AGRA(USA) DESTINY TRAIN(USA) BLAME IT ON ME ANGELICA JANE(BAR) NAUGHTY N NICE PRINCE SHIVAL(JAM) LADY SAGE(USA) RAMBLIN' ROSE WONDERFUL WHIRL(USA) FINCH GOLD BEAD(JAM) | 4 6 4 3 8 3 5 6 3 4 7 5 | LT LTC LBT BT LTE LBT VLT LT T LTE LT LBT | 56.5 55.0 54.5 54.5 54.5 54.5 52.5 56.5 54.5 54.5 50.0 55.5 | AMaragh YCristalino RHasranah1 BBoodramsing AWhitehall1 CVelasquez KRazack1 LLopez RJadoo JEspinoza KKhelawan3 SEllis | HGobin MMaharaj CRoberts JO'Brien HChadee DOjar SFerreira RADube' GMendez JW-Samaroo RADube' LAlexis | |
| | Race 3 12:47 1600M (Turf) | Purse:$43,000 | | EASY CONVERSION | | 3.Y.O. & OVER HORSES RATED 70-50 | | EX, Tri, Spr |
|
234 118 025 113 447 465 742 756 114 621 678 114 150 497 716 333 943 | 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. | D' LAST FLIGHT(TO) ORO DE CORDOBA(TO) DIPLOMATIC CAT(USA) SUPER SONIC SWEETIE JAN(MO) COVER YOU DONKEY(Res 4)(TO) CARO'S LEGACY(USA)(Res 1) UNDULATION(USA) U CRAZY DIAMOND NO JUST CAUSE(USA) GRAND SLAM ISLAND STAR(BAR)(Res 3)(TO) THE RED SKULL(JAM) EDMUNDO(JAM)(Res 2) ALEXANDER AWAY JOHANNESBURG(USA)(TO) BECQUEREL(USA) | 4 4 3 7 5 5 3 4 4 3 7 4 6 5 4 3 5 | LT LBT LBT LBT T BT LT LBT LT VLT LT BT LT LT LT LT VLT | 51.5 54.0 54.5 54.0 50.0 46.5 51.5 56.5 54.0 53.5 51.5 48.5 55.5 50.5 52.0 54.0 55.5 | NFlavenney2 RHasranah1 BHarding SEllis NAbrego KRazack1 WGalviz SRodrigo LRamos RAli KBalgobin BBoodramsing AMaragh RHernandez3 AWhitehall1 BBoodramsing CVelasquez | MMaharaj JO'Brien JO'Brien JLyder HGobin MCarewJnr KDeSilva Jr TThomas DMosca GMohammed MCarewJnr JO'Brien GMendez LAlexis HChadee Dr.R.Shim RADube' | |
| | Race 4 1:27 1100M (Turf) | Purse:$30,000 | | SAFE & SOUND | | T & T BRED 3.Y.O. & OVER HORSES RATED 30-0 | | EX, Tri, Hi5 |
|
233 276 953 776 744 314 697 815 999 007 422 361 556 | 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. | THE CONQUEROR DAZZLING DIAMOND IMPERIAL RULER REIKO KING IN JOEY'S HONOUR ON MY OWN LOVE IN TOKYO THIRD TIME LUCKY GOLDMINE WINDY LASS(Res 1) EYES OF THE WOLF ZIPITUP SWEET PARANG MUSIC | 5 4 3 4 3 4 6 9 5 6 5 5 6 | LT LC LBT VT T LT VLT LT LTC LT LT LB LT | 55.5 51.5 54.5 56.5 54.5 56.5 50.5 53.0 52.0 48.5 54.0 56.5 49.5 | SSamuel2 NPatrick WGalviz DGopie3 SEllis RHasranah1 KRazack1 AMaragh SRodrigo DGaff DKhelawan3 RJadoo LLopez | MMaharaj LAlexis GMendez EMiller MCarewJnr RADube' DrAGriffith RADube' CRoberts PDeFreitas RADube' WDebysingh DrAGriffith | |
| | Race 5 2:05 1350M | Purse:$32,000 | | GAS SWITCH | | W.I. BRED 3.Y.O. & OVER HORSES RATED 40-0 | | EX, Tri, Spr, Pick-6 |
|
186 454 937 908 697 422 725 351 443 383 050 381 | 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. | PRADOS WELLS NATURELLY CLASSY REGIONAL PRINCESS(JAM) GONE WEST(JAM) NATURE'S REALITY(JAM) SEAL THE DEAL FIRE N' FAITH THISISIT STROKE OF LOVE GAME ADZALIA PRETTY WOMAN(JAM) STAR DIAMOND(JAM) | 4 12 5 4 8 8 6 3 3 4 3 5 | LT LTC LT LTC LT LBT LBT LT LBTH LT | 56.5 55.0 49.5 49.5 56.5 56.0 53.5 56.5 54.0 52.5 54.0 55.0 | SRodrigo RHernandez3 DGopie3 VCharles FManrrique RPerez AMaragh BHarding WGalviz KRazack1 JArneaud AWhitehall1 | EMiller LAlexis CRoberts CRoberts DrAGriffith RStephen RADube' JO'Brien JO'Brien EMiller LAlexis FDeFreitas | |
| |
| | Race 6 2:45 1100M (Turf) | Purse:$33,000 | | LOW MAINTENANCE | | 3.Y.O. & OVER HORSES RATED 45-0 | | EX, Tri, Hi5 |
|
057 869 511 228 001 100 979 053 644 845 523 019 740 886 774 367 878 212 675 | 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. | BONNIE(JAM)(Res 7) PRINCESS PAIGE LADY MARISA(JAM) AZTEC GOLD NOTHING LEFT MARY'S GIRL CHILE DANZIG'S DAY(USA) D SCALE POLICE(Res 6) MIDNIGHT EXPRESS(Res 2) WHO IS THE PROBLEM(Res 4)(TO) ENIGMATIC LOVE OVER GOLD(JAM)(Res 3) UNBRIDLED WAY(Res 1) DRING BRINKS BANANACHIPS THE PROBLEM SOLVER(Res 5) FIRST EMPEROR FLIGHT ON TIME SCHYLERS GOLD(USA) | 3 3 4 5 4 4 5 4 3 4 8 5 5 6 5 4 4 4 4 | LBT T LT LT LT LT LBT LT BT LBT VLT LT LBT LBT VLT LT L | 51.5 51.5 56.0 56.5 56.0 55.5 49.5 54.5 55.0 54.5 55.5 55.0 55.0 56.5 56.5 54.5 55.0 56.5 52.0 | KKhelawan3 YCristalino LRamos DKhelawan3 KBalgobin SJadoo3 DButcher3 BHarding JArneaud SChadee RAli SEllis RHernandez3 JArneaud SRodrigo NPatrick YCristalino FManrrique RJadoo | JO'Brien JLyder DMosca GEmmanuel MMaharaj TThomas MMaharaj JO'Brien JLyder HSingh GMohammed MCarewJnr LAlexis DrAGriffith JO'Brien JMosca DMosca MMaharaj DrAGriffith | |
| | Race 7 3:25 1350M | Purse:$150,000 | | HIGH PROPULSION | | DIAMOND STAKES (GRII) | | EX, Tri, Spr |
|
218 544 142 142 232 123 113 571 216 | 1. 2. 3. 4. 5. 6. 7. 8. 9. | IGNITION COIL(USA) EL BANDIDO DE ORO(USA) SIGNAL ALERT(USA) MONTEJO(USA) READBETWEENDLINES(USA) SMART AMERICAN(USA) BRUCEONTHELOOSE(JAM) BOOGIE BLUES(USA) KING WHISTLER(USA) | 3 4 4 5 4 4 6 5 4 | LT VT LT LT LT LT LTE LT LBT | 53.5 53.5 56.5 56.5 56.5 53.5 56.5 56.5 51.5 | BBoodramsing RJadoo SEllis JEspinoza CVelasquez AWhitehall NAbrego WGalviz KKhelawan | JO'Brien HChadee GMendez JW-Samaroo GMendez HChadee JO'Brien GMendez JO'Brien | |
| | Race 8 4:05 1350M | Purse:$48,500 | | HIGHER OCTANE | | 3.Y.O. & OVER HORSES RATED 85-65 | | EX, Tri, Hi5 |
|
216 810 356 859 001 349 735 522 243 241 461 757 244 063 | 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. | GONE FOR SIX(USA) QUICK CITY(USA) OFFICER IKE(USA) HANDSOME WARRIOR(USA) MOSTLY WATCHED(CAN) ODIN(JAM) TORO ROSSO(USA) LAWBREAKER(JAM) SLIPPERY SAM NOMINEE(USA) NAKITA BURST OF ENERGY(USA) LOAN SHARK(JAM) RAGING THUNDER(USA) | 4 5 5 5 4 5 4 4 5 3 5 5 4 5 | LT VT LT L LBT LT LT LT LT LT LT LT LT | 52.5 53.5 52.0 51.5 49.5 53.0 55.5 56.5 54.5 51.5 53.5 49.5 54.5 50.0 | DKhelawan3 RAli RPerez KJadoo AWhitehall1 BBoodramsing JEspinoza CVelasquez LRamos WGalviz KKhelawan3 RHernandez3 BHarding NPatrick | JO'Brien EMiller LAlexis MGlasgow HChadee JO'Brien JW-Samaroo JO'Brien DMosca KDeSilva Jr CRoberts DMosca DBennett CRoberts | |
| | Race 9 4:45 2000M | Purse:$500,000 | | THE CNG | | TRINIDAD DERBY (GRI R) | | EX, Tri, Spr, D/E |
|
952 311 416 015 410 133 654 741 291 121 111 441 154 | 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. | BANDWAGON ONETOKEEP DIRECTOR DREAM(JAM) TASTE OF TEXAS(JAM) D'COACHMAN BIG THING PISTONS AND RINGS(JAM) ONE FORTHEROAD(JAM) RAISE YOUR GLASS(JAM) THE BIG SQUEEZE FREE PASSAGE(JAM) ZAHAWI NETTOYER | 3 3 3 3 3 3 3 3 3 3 3 3 3 | LT LT LT LT VT L BT LT LT VT T LT VL | 56.5 56.5 56.5 56.5 56.5 56.5 56.5 56.5 56.5 54.5 56.5 56.5 56.5 | BBoodramsing BHarding RPerez WGalviz AWhitehall CVelasquez NAbrego RJadoo RAli SEllis LRamos JEspinoza AMaragh | JO'Brien JO'Brien DMosca GMendez MCarewJnr RADube' JO'Brien DMosca GMendez MCarewJnr DMosca JW-Samaroo HGobin | |
| | Race 10 5:25 1200M | Purse:$43,000 | | DRIVING ECONOMY | | W.I. BRED 3.Y.O. MAIDENS | | EX, Tri, Hi5 |
|
34 475 552 00D 722 6 000 727 459 858 | 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. | RED HOWLER MY ARI(JAM) PEPPERMINT(JAM) COUNTRY KING LITTLE OTIS PRECIOUS LILLY(JAM) CAIPIRINHA SPY CHIEF(JAM) THE RIGHT TIME(JAM) ASIA DIAL A PRAYER(JAM) THE NEW ONE BUSS THE MARK | 3 3 3 3 3 3 3 3 3 3 3 3 3 | B LT LBT LT LT T T VLT L LBT | 54.0 54.5 51.5 54.0 49.0 52.5 52.0 46.5 56.5 50.0 51.5 47.0 52.0 | DKhelawan3 LRamos BBoodramsing SChadee SSamuel2 SRodrigo NPatrick AWhitehall1 RAli JEspinoza AMaragh DButcher3 VCharles | CRoberts DMosca JO'Brien HSingh MMaharaj DMosca MGlasgow HChadee TThomas JW-Samaroo CPrime JMosca CRoberts | |
|
|
|
Last Updated ( Monday, 24 September 2012 14:06 )
|