Santa Rosa Park Results for Nov 21, 2009
Track Condition : Dirt Fast: Turf Good
NOTE: Dividends are for base bet of TT$1.00
Race 1 IMPORTED 2.Y.O. & OVER MAIDENS & W.I. BRED 2.Y.O. 1200M (Purse 35t)
| Pos |
No. |
Horse |
Jockey |
Kgm |
Lgths |
Win |
Place |
| 1. | #2 | PRINCESS INDRA | RPerez | 54.5 | | 3.35 | 1.15 |
| 2. | #4 | MISSHIGHOCTANE | RAli | 52.5 | 5 | | 1.20 |
| 3. | #3 | ASIAN EXPRESS | WGalviz | 56.5 | 5½ | | 1.25 |
| 4. | #8 | WISPY CUT | SRodrigo | 56.5 | 6½ | | |
| 5. | #6 | LIZABELLA | BBoodramsing | 51.5 | 8¼ | | |
| 6. | #7 | SEXY AND SINGLE | SChadee | 53.5 | 11¼ | | |
| 7. | #5 | MUPIKA | KBalgobin | 54.5 | 21¼ | | |
| 8. | #1 | MOTHER INDIA | APodmore | 52.5 | 35¼ | | |
Final Time : 1:13.0 Splits : , , ,
Winner : 2yo DK B filly - KAFWAIN out of DEEBRAND by GONE WEST
Trainer : DMosca Owner : INDRA BAHADOORSINGH
Bred by LOST CREEK LLC (KENTUCKY, U.S.A.)
Exacta : (2-4) $17.90
Trifecta : (2-4-3) $31.00
Superfecta : (2-4-3-8) $88.40
Race 2 OPTIONAL CLAIMING $35,000 - $31,000 1300M (Purse 35t)
| Pos |
No. |
Horse |
Jockey |
Kgm |
Lgths |
Win |
Place |
| 1. | #9 | HIGH MAS | RJadoo | 50.0 | | 2.10 | 1.30 |
| 2. | #1 | NANDANI | RAli | 47.5 | 3¾ | | 1.55 |
| 3. | #3 | HURRICANE WATCH | PBadrie | 51.5 | 6¾ | | 1.30 |
| 4. | #6 | COOLO BREEZO | LKeizer | 49.0 | 10½ | | |
| 5. | #8 | STORYTELLER | BBoodramsing | 51.5 | 13½ | | |
| 6. | #5 | CALL OF THE WILD | WGalviz | 52.0 | 14½ | | |
| 7. | #7 | SCENT OF MONEY | JArneaud | 54.5 | 16¾ | | |
| 8. | #4 | SABRIA LIGHT | NPatrick | 53.5 | 24¾ | | |
Late scratch : PURE OBSESSION
Final Time : 1:19.1 Splits : , , ,
Winner : 2yo B colt - PROUD ACCOLADE out of FERGIE by SEFAPIANO
Trainer : GMendez Owner : DAYNE HARFORD
Bred by DON MING (FLORIDA, U.S.A.)
Exacta : (9-1) $13.90
Trifecta : (9-1-3) $56.80
Superfecta : (9-1-3-6) $1,753.10
Race 3 W.I. BRED 2.Y.O. MAIDENS 1000M (Purse 30t)
| Pos |
No. |
Horse |
Jockey |
Kgm |
Lgths |
Win |
Place |
| 1. | #1 | BLUESINTHENITE | WGalviz | 53.0 | | 20.55 | 2.75 |
| 2. | #12 | GOTTAGO | RJadoo | 53.0 | 1½ | | 1.45 |
| 3. | #5 | GOLD BEAD | NMohammed | 55.0 | 2¾ | | 1.20 |
| 4. | #13 | INVADER | KBalgobin | 55.0 | 3¾ | | |
| 5. | #9 | THE GENERAL | RPerez | 55.0 | 4½ | | |
| 6. | #4 | TEAM CONNECTION | TMurray | 53.0 | 5¾ | | |
| 7. | #11 | PRADO'S PRINCESS | HMartinez | 53.0 | 6¼ | | |
| 8. | #3 | BECAUSEWECAN | LKeizer | 53.0 | 6¼ | | |
| 9. | #10 | EXECUTIVE JETS | PBadrie | 52.0 | 13¾ | | |
| 10. | #7 | GABRIEL'S GOLD | SRodrigo | 55.0 | 19¾ | | |
Late scratch : ZARKOSY, BOB'S FORTUNE, TODO BIEN
Final Time : 1:02.0 Splits : , , ,
Winner : 2yo DK B filly - UNBRIDLED OPTIMISM out of YAA ASANTEWAA by J.D.GUMP
Trainer : GMendez Owner : WILMA J PRIMUS
Bred by MRS.WILMA PRIMUS
Exacta : (1-12) $79.90
Trifecta : (1-12-5) $251.90
HI-5 : (1-12-5-13-9) $16,546.70
Race 4 OPTIONAL CLAIMING $7,500 - $6,500 1600M (Turf) (Purse 20t)
| Pos |
No. |
Horse |
Jockey |
Kgm |
Lgths |
Win |
Place |
| 1. | #8 | SALUTE THE COLOURS | JSamuel | 50.5 | | 1.90 | 1.15 |
| 2. | #6 | ANGELICA JANE | LKeizer | 52.5 | 3½ | | 1.35 |
| 3. | #2 | SCARBOROUGHCOUNTRY | HMartinez | 53.5 | 3¾ | | 1.30 |
| 4. | #7 | MOST DEFINITELY | PBadrie | 52.5 | 8¾ | | |
| 5. | #11 | RASTABAN | APodmore | 52.5 | 9¾ | | |
| 6. | #4 | FANTASTIC IMAGE | GLaban | 51.5 | 10¼ | | |
| 7. | #3 | SAINT VALENTINE | JCristalino | 52.5 | 10¾ | | |
| 8. | #1 | EVASIVE | RHasranah | 50.0 | 15½ | | |
Late scratch : RUNAWAY BRIDE, VERA CRUZ, FIRE ALERT
Final Time : 1:41.2 Splits : , , ,
Winner : 7yo B horse - SILVER HAWK out of SPORTING GREEN by GREEN DANCER
Trainer : LAlexis Owner : ALLAN S MADOO
Bred by EQUIVISION,INC. (KENTUCKY U.S.A.)
NOTE: Horse Claimed #7 Most Definitely By Tr. C. Roberts For Own. M. Carew
Exacta : (8-6) $5.40
Trifecta : (8-6-2) $40.90
Superfecta : (8-6-2-7) $83.30
Race 5 OPTIONAL CLAIMING $10,000 - $8,000 1100M (Turf) (Purse 24t)
| Pos |
No. |
Horse |
Jockey |
Kgm |
Lgths |
Win |
Place |
| 1. | #8 | JUANISTHEMAN | JSamuel | 54.5 | | 1.65 | 1.10 |
| 2. | #12 | DUTCHMAN | WGalviz | 56.5 | 1 | | 1.40 |
| 3. | #11 | HARRY'S DREAM | RRajkumar | 56.5 | 2¼ | | |
| 4. | #4 | GIACINTA | FRazack | 54.5 | 6¼ | | |
| 5. | #10 | SANSARA | BBoodramsing | 46.0 | 8¾ | | |
| 6. | #6 | DAYLAN | RJadoo | 50.0 | 10½ | | |
| 7. | #5 | HIGH SEAS | NFlavenney | 50.5 | 25¼ | | |
Late scratch : BURNING WELLS, ADVANTAGE, LADY VENDETTA, MY DARLING DOC, HIGHWAY RUNNER
Final Time : 1:05.1 Splits : , , ,
Winner : 8yo B horse - TIME FOR A TRICK out of HULLABALOO by ST. HUBERT
Trainer : LAlexis Owner : ALLAN S MADOO
Bred by NAV-SALT HOLDING COMPANY LIMITED & JOSEPH AZAR
NOTE: Horses Claimed #6 Daylan By Tr. E. Miller For Own. R. Ramjanack #8 Juanistheman By Tr. H. Chadee For Self
Exacta : (8-12) $3.60
Daily Double : (8-8) $2.30
Trifecta : (8-12-11) $13.80
Superfecta : (8-12-11-4) $41.80
Race 6 RESTRICTED HANDICAP 1600M (Turf) (Purse 35t)
| Pos |
No. |
Horse |
Jockey |
Kgm |
Lgths |
Win |
Place |
| 1. | #4 | POWERBALL | JSamuel | 50.0 | | 3.15 | 1.65 |
| 2. | #8 | SIKHARA | RAli | 47.5 | 1¼ | | 2.70 |
| 3. | #2 | SEAL THE DEAL | BBoodramsing | 46.5 | 3¼ | | 4.80 |
| 4. | #5 | PERFECT CIRCLE | CJadoo | 58.5 | 4¾ | | |
| 5. | #7 | DE JEWEL | NPatrick | 52.0 | 5¼ | | |
| 6. | #10 | DUBAINET | TMurray | 53.5 | 5¼ | | |
| 7. | #3 | TAP TO THE TUNE | LKeizer | 48.5 | 6¾ | | |
| 8. | #1 | NATURE'S REALITY | KBalgobin | 52.5 | 12¾ | | |
| 9. | #9 | BIRD KING | APodmore | 52.5 | 19¾ | | |
Late scratch : HIGH DOLLAR HARRY
Final Time : 1:37.4 Splits : , , ,
Winner : 4yo B colt - PRIME TIMBER out of VEGAS BRIDE by TIME FOR A CHANGE
Trainer : GMendez Owner : ALLAN S MADOO
Bred by LINDSAY GAY
Exacta : (4-8) $30.20
Trifecta : (4-8-2) $255.60
Superfecta : (4-8-2-5) $643.90
Race 7 STEWARDS CUP (GR I) 1200M (Purse 250t)
| Pos |
No. |
Horse |
Jockey |
Kgm |
Lgths |
Win |
Place |
| 1. | #13 | BLACKSTONE STREET | WGalviz | 54.5 | | 2.00 | 1.00 |
| 2. | #8 | SWEET ALEX | NMohammed | 56.0 | ½ | | 1.05 |
| 3. | #10 | CACTUS AMOUR | RJadoo | 54.5 | 6¾ | | 1.10 |
| 4. | #9 | MISTER KINGSTON | RAli | 51.5 | 9½ | | |
| 5. | #14 | STRAIGHT AHEAD | RRajkumar | 56.0 | 11¾ | | |
| 6. | #3 | JUST IN TIME | RPerez | 53.0 | 14¼ | | |
| 7. | #7 | LUCA'S GOLD | NPatrick | 53.0 | 15 | | |
| 8. | #4 | SUMMER CACTUS | HMartinez | 54.0 | 18½ | | |
| 9. | #12 | MUSIC MAESTRO | CJadoo | 56.0 | 20¼ | | |
| 10. | #11 | FILCHER | APodmore | 54.5 | 21¾ | | |
| 11. | #5 | HONEST HERO | JSamuel | 54.5 | 22½ | | |
| 12. | #2 | JAY MIKE | KBalgobin | 56.0 | 22¾ | | |
| 13. | #1 | STRATEGIC SILENCE | FRazack | 51.5 | 26¾ | | |
| 14. | #6 | KSAR GHILANE | PBadrie | 56.0 | 52¾ | | |
Final Time : 1:10.3 Splits : , , ,
Winner : 3yo B colt - VICTORY GALLOP out of SKIPPING LASS by SKIP TRIAL
Trainer : GMendez Owner : PETER ACHAM
Bred by ADENA SPRINGS (FLORIDA USA)
Exacta : (13-8) $5.90
Trifecta : (13-8-10) $13.40
Superfecta : (13-8-10-9) $94.10 HI-5 : (13-8-10-9-14) $660.00
Pick-6 : (9-1-8-8-4-13) $6,296.30
Race 8 W.I. 3.Y.O. MAIDENS 1200M (Purse 30t)
| Pos |
No. |
Horse |
Jockey |
Kgm |
Lgths |
Win |
Place |
| 1. | #8 | TUTANKHAMUN | JSamuel | 51.5 | | 1.80 | 1.10 |
| 2. | #6 | FORMATIVE POWER | BBoodramsing | 51.5 | 3 | | 1.50 |
| 3. | #4 | A CLEAN SWEEP | HMartinez | 56.5 | 4 | | 2.20 |
| 4. | #13 | RUN A LITO | APodmore | 52.5 | 4¼ | | |
| 5. | #2 | STYLE AND ATTITUDE | RJadoo | 50.0 | 5¼ | | |
| 6. | #5 | JETDOWN | LKeizer | 49.5 | 5¾ | | |
| 7. | #9 | GREAT SWEEP | NMohammed | 52.5 | 8¾ | | |
| 8. | #11 | POWER GIRL | GLaban | 52.5 | 10¾ | | |
| 9. | #3 | STAR CODING | KBalgobin | 52.5 | 15½ | | |
| 10. | #12 | WORDS OF PEACE | FRazack | 56.5 | 23¾ | | |
| 11. | #1 | HOT STUFF | RRajkumar | 52.5 | 24 | | |
Late scratch : WARCALL, BLASTOFF
Final Time : 1:14.3 Splits : , , ,
Winner : 3yo DK B colt - UNBRIDLED OPTIMISM out of BE MY LADY by BEHEADED
Trainer : GMendez Owner : ALLAN S MADOO
Bred by GLENN MENDEZ
Exacta : (8-6) $4.60
Daily Double : (13-8) $4.20
Trifecta : (8-6-4) $115.20
HI-5 : (8-6-4-13-2) $676.60
Pick-3 : (4-13-8) $5.60
Place 8 : () $5.30