Santa Rosa Park Results for Jan 1, 2010
Track Condition : Dirt FAST: Turf GOOD
NOTE: Dividends are for base bet of TT$1.00
First Citizens El Tucuche Fixed Income Fund
Race 1 W.I. BRED 3.Y.O. MAIDENS 1000M (Purse 30t)
| Pos |
No. |
Horse |
Jockey |
Kgm |
Lgths |
Win |
Place |
| 1. | #8 | NAKITA | BHarding | 54.5 | | 6.45 | 1.35 |
| 2. | #9 | GOTTAGO | RJadoo | 54.5 | ½ | | 1.10 |
| 3. | #5 | STATE EXPRESS | NPatrick | 55.5 | 3¾ | | |
| 4. | #7 | HOT SAUCE | PBadrie | 51.5 | 12¼ | | |
| 5. | #2 | NAMAAZ | KBalgobin | 56.5 | 20¾ | | |
Late scratch : KICKUPASTORM, HAWIAN CHIEF, EXECUTIVE JETS, PRADO'S PRINCESS
Final Time : 1:01.0 Splits : , , ,
Winner : 3yo B filly - PRECISE SWEEP out of OUR DELIGHT by GILGAMESH
Trainer : CRoberts Owner : PIERPONT W SCOTT
Bred by PIERPONT SCOTT
Exacta : (8-9) $13.20
Trifecta : (8-9-5) $25.40
Superfecta : (8-9-5-7) $37.10
First Citizens Visa Platinum
Race 2 OPTIONAL CLAIMING $25,000 - $21,000 1750M (Purse 32t)
| Pos |
No. |
Horse |
Jockey |
Kgm |
Lgths |
Win |
Place |
| 1. | #3 | SOUND OF THUNDER | RJadoo | 56.5 | | 1.60 | 1.00 |
| 2. | #8 | BE NICE | RAli | 50.5 | 1¾ | | 1.10 |
| 3. | #4 | DECISIVE POINT | JSamuel | 51.5 | 2¾ | | 1.05 |
| 4. | #7 | NATURE'S REALITY | KBalgobin | 51.5 | 5½ | | |
| 5. | #2 | SMARTMAN | BHarding | 54.5 | 5¾ | | |
| 6. | #5 | THE BAILIFF | NPatrick | 53.5 | 8¾ | | |
| 7. | #6 | MACHO UNO | SSamuel | 53.5 | 12¾ | | |
| 8. | #1 | REGENT STREET | SRodrigo | 53.5 | 18¼ | | |
Final Time : 1:52.3 Splits : , , ,
Winner : 4yo DK B colt - KERRYGOLD out of GLORIUOS LINE by PASS THE LINE
Trainer : GMendez Owner : SUN VALLEY T & T
Bred by PHILIP ANDREW AZAR (JAMAICA)
Exacta : (3-8) $6.90
Trifecta : (3-8-4) $17.30
Superfecta : (3-8-4-7) $100.20
First Citizens Immortelle Income & Growth Fund
Race 3 STARTER ALLOWANCE 1350M (Purse 39t)
| Pos |
No. |
Horse |
Jockey |
Kgm |
Lgths |
Win |
Place |
| 1. | #6 | WINDJAMMER | PBadrie | 53.5 | | 5.95 | 2.90 |
| 2. | #5 | SAMAAN FIELD | BBoodramsing | 52.5 | 1 | | 3.05 |
| 3. | #4 | PRINCESS INDRA | RJadoo | 50.0 | 1¼ | | |
| 4. | #7 | TRUST N CONFIDENCE | SRodrigo | 55.5 | 3¼ | | |
| 5. | #3 | SANTA ROSA BOY | RHasranah | 51.5 | 3¾ | | |
| 6. | #2 | LEONIDAS | HMartinez | 54.5 | 21¾ | | |
| J/F | #1 | REWARDSINHEAVEN | JSamuel | 52.5 | | | |
Final Time : 1:22.3 Splits : , , ,
Winner : 7yo B gelding - FRESHLY SQUEEZED out of WHISTLING WIND by STARJINSKY
Trainer : GMendez Owner : DEO MAHARAJ
Bred by MRS. CINDY POON TIP
Exacta : (6-5) $21.90
Daily Double : (3-6) $8.90
Trifecta : (6-5-4) $34.40
Superfecta : (6-5-4-7) $153.10
Pick-3 : (8-3-6) $193.20
First Citizens
Race 4 FIRST CLASSIC 1200M (Purse 150t)
| Pos |
No. |
Horse |
Jockey |
Kgm |
Lgths |
Win |
Place |
| 1. | #3 | TREASURE HUNT | HMartinez | 56.5 | | 1.00 | 1.15 |
| 2. | #4 | INCONCLUSIVE | RAli | 50.5 | 4½ | | 2.05 |
| 3. | #5 | BLUESINTHENITE | RJadoo | 52.5 | 12¼ | | |
| 4. | #6 | ROYAL BABY | BHarding | 54.5 | 14¾ | | |
| 5. | #2 | TODO BIEN | SRodrigo | 52.5 | 22¼ | | |
| 6. | #1 | DEFINING MOMENT | KBalgobin | 52.5 | 26¾ | | |
Final Time : 1:12.2 Splits : , , ,
Winner : 3yo CH colt - TRACKING out of TOPAZ JEWEL by BENCHMARK
Trainer : DBennett Owner : JOANNE KANTA PERSAD
Bred by PHILIP ANDREW AZAR (JAMAICA)
Exacta : (3-4) $5.90
Trifecta : (3-4-5) $58.00
Superfecta : (3-4-5-6) $57.60
First Citizens Visa Signature Credit Card
Race 5 OPTIONAL CLAIMING $7,500 - $6,500 1200M (Purse 20t)
| Pos |
No. |
Horse |
Jockey |
Kgm |
Lgths |
Win |
Place |
| 1. | #12 | SUPER SONIC | SChadee | 54.5 | | 12.55 | 3.00 |
| 2. | #10 | LEVEL FIVE | BBoodramsing | 52.5 | 4¾ | | 2.30 |
| 3. | #2 | BLASTOFF | RHasranah | 51.0 | 7¼ | | 5.30 |
| 4. | #15 | DOUBLE AGENT | KBalgobin | 56.5 | 7¾ | | |
| 5. | #9 | DYNASTAR | GLaban | 55.5 | 7¾ | | |
| 6. | #5 | WESTERN WISH | RJadoo | 51.5 | 9½ | | |
| 7. | #1 | SAINT VALENTINE | SSamuel | 53.5 | 10¾ | | |
| 8. | #7 | SAVAGE STORM | BHarding | 56.5 | 12¼ | | |
| 9. | #11 | RUNAWAY BRIDE | NFlavenney | 52.5 | 12½ | | |
| 10. | #3 | HARRY'S DREAM | PBadrie | 53.5 | 19¼ | | |
| 11. | #6 | DEPUTY COMMANDER | APodmore | 53.5 | 26¾ | | |
| 12. | #4 | SING ALONG | NMohammed | 55.5 | 33¼ | | |
Late scratch : PREFFERED SHARE, O-G ZAN NAGES, ACTION
Final Time : 1:14.4 Splits : , , ,
Winner : 5yo B gelding - PRECISE SWEEP out of SONIC WIND by FRESHLY SQUEEZED
Trainer : CRoberts Owner : MICHELLE BERNARD-ROBERTS
Bred by BERNARD DULAL-WHITEWAY & PIERPONT SCOTT
NOTE: Horses Claimed #9 Dynastar By Tr. H. Chadee For Self #10 Level Five By Tr. E. Miller For Own. N. Sampath
Exacta : (12-10) $165.70
Trifecta : (12-10-2) $1,796.30
HI-5 carry-over : $36,326.62
First Citizens Paria US$ Monthly Fixed Income Fund
Race 6 W.I. BRED 4.Y.O. & OVER MAIDENS 1350M (Purse 20t)
| Pos |
No. |
Horse |
Jockey |
Kgm |
Lgths |
Win |
Place |
| 1. | #11 | IRON MAN | NPatrick | 54.5 | | 3.00 | 1.60 |
| 2. | #9 | STYLE AND ATTITUDE | SRodrigo | 55.5 | 4¼ | | 1.30 |
| 3. | #6 | A CLEAN SWEEP | JArneaud | 54.5 | 5¾ | | 1.55 |
| 4. | #4 | BRIAN'S LUCK | KBalgobin | 51.5 | 8¼ | | |
| 5. | #2 | RED SHIFT | BHarding | 53.5 | 9¼ | | |
| 6. | #10 | RUN A LITO | GLaban | 53.5 | 10½ | | |
| 7. | #1 | DAYLAN | RHasranah | 51.5 | 18½ | | |
| 8. | #7 | SHANNON M | BBoodramsing | 49.5 | 26¾ | | |
| 9. | #3 | JAZZ IT UP | APodmore | 53.5 | 26¾ | | |
| 10. | #8 | WORDS OF PEACE | LKeizer | 52.5 | 27¾ | | |
| 11. | #5 | GLORIA | DGaff | 54.5 | 27¾ | | |
Final Time : 1:23.4 Splits : , , ,
Winner : 4yo CH colt - KDANZC out of BAZODEE GAL by FRESHLY SQUEEZED
Trainer : NGreaves Owner : HERBERT HOLDER
Bred by LUCIANO WOODLEY & HERBERT HOLDER
Exacta : (11-9) $9.90
Trifecta : (11-9-6) $22.60
Superfecta : (11-9-6-4) $70.60
First Citizens
Race 7 SIAN'S GOLD SPRINT (GR II) 1100M (Turf) (Purse 150t)
| Pos |
No. |
Horse |
Jockey |
Kgm |
Lgths |
Win |
Place |
| 1. | #3 | FILCHER | LKeizer | 51.0 | | 25.60 | 4.05 |
| 2. | #7 | DE JEWEL | NPatrick | 50.0 | Sh.Head | | 2.90 |
| 3. | #6 | SUMMER CACTUS | HMartinez | 53.5 | 2¾ | | 2.25 |
| 4. | #4 | MISS JULIE | PBadrie | 49.0 | 4½ | | |
| 5. | #13 | THE WELSH WIZARD | GLaban | 50.5 | 5¼ | | |
| 6. | #14 | MUSIC MAESTRO | RJadoo | 51.0 | 5½ | | |
| 7. | #10 | LUCA'S GOLD | SRodrigo | 52.5 | 5½ | | |
| 8. | #1 | SWEET ALEX | NMohammed | 53.0 | 5¾ | | |
| 9. | #8 | MISTER KINGSTON | BBoodramsing | 50.0 | 7½ | | |
| 10. | #5 | SAINT PEGASUS | RAli | 54.5 | 7½ | | |
| 11. | #12 | HONEST HERO | RHasranah | 53.0 | 15¾ | | |
| REF | #9 | FUNKY LIKEAH TRAIN | KBalgobin | 51.0 | | | |
Late scratch : SEAL THE DEAL, KSAR GHILANE
Final Time : 1:03.3 Splits : , , ,
Winner : 4yo B colt - PUT IT BACK out of DEVIN'S ABBEY by GLITTERMAN
Trainer : WClarke Owner : HUGH LEONG POI
Bred by BECKY THOMAS & DENNIS NARLINGER
Exacta : (3-7) $289.30
Daily Double : (11-3) $130.20
Trifecta : (3-7-6) $2,704.00
HI-5 carry-over : $80,369.41
First Citizens efirst
Race 8 OPTIONAL CLAIMING $10,000 - $8,000 1100M (Turf) (Purse 24t)
| Pos |
No. |
Horse |
Jockey |
Kgm |
Lgths |
Win |
Place |
| 1. | #6 | BULLET BANKER | HMartinez | 55.5 | | 2.25 | 1.25 |
| 2. | #8 | XPOSED | NFlavenney | 53.5 | 1¼ | | 2.65 |
| 3. | #1 | CAT DANCER | PBadrie | 47.5 | 1¾ | | 3.00 |
| 4. | #11 | DUTCHMAN | BHarding | 54.5 | 3¼ | | |
| 5. | #4 | PRINCE LARA | JArneaud | 55.0 | 3½ | | |
| 6. | #12 | CARIB TIME | NPatrick | 53.5 | 3¾ | | |
| 7. | #9 | JUDY THE JUDGE | TMurray | 54.5 | 3¾ | | |
| 8. | #10 | LIGHTNING BOLT | SRodrigo | 53.5 | 5½ | | |
| 9. | #5 | DREAM MASTER | LKeizer | 54.5 | 7¼ | | |
| 10. | #3 | HIGHWAY RUNNER | RHasranah | 53.5 | 9 | | |
| 11. | #13 | MOST DEFINITELY | SChadee | 56.5 | 9¼ | | |
Late scratch : JETDOWN, WHYNOTNOW
Final Time : 1:04.4 Splits : , , ,
Winner : 6yo B horse - PRIVATE BANKER out of FORREST HEIGHTS by GREEN FOREST
Trainer : DMosca Owner : SHIVAM MAHARAJ
Bred by MRS. MYRNA HADEED
NOTE: Horse Claimed #6 Bullet Banker By Tr. H. Chadee For Self
Exacta : (6-8) $46.60
Trifecta : (6-8-1) $405.60
Superfecta : (6-8-1-11) $5,310.60
First Citizens Abercrombie Monthly Fixed Income Fund
Race 9 OPTIONAL CLAIMING $35,000 - $31,000 1200M (Purse 35t)
| Pos |
No. |
Horse |
Jockey |
Kgm |
Lgths |
Win |
Place |
| 1. | #4 | SIKHARA | RAli | 52.5 | | 5.95 | 1.90 |
| 2. | #7 | HOMEBUSH BABY | SRodrigo | 56.5 | ½ | | 2.10 |
| 3. | #2 | HURRICANE WATCH | BHarding | 56.5 | 1 | | 2.75 |
| 4. | #6 | OFFICER IKE | BBoodramsing | 45.0 | 2 | | |
| 5. | #5 | NANDANI | KBalgobin | 52.5 | 3½ | | |
| 6. | #11 | WAKKEN | RJadoo | 53.5 | 4¼ | | |
| 7. | #10 | STORYTELLER | NMohammed | 52.5 | 6¼ | | |
| 8. | #3 | JACK POT DELIGHT | APodmore | 54.5 | 15¼ | | |
| 9. | #8 | POINT FORTIN | LKeizer | 51.5 | 20¾ | | |
| 10. | #9 | AUDACITY TO HOPE | GLaban | 55.5 | 43¼ | | |
Late scratch : INDIAN IZZI
Final Time : 1:13.1 Splits : , , ,
Winner : 4yo DK B filly - THE CLIFF'S EDGE out of AUNT DUE by DEVIL HIS DUE
Trainer : JW-Samaroo Owner : ZANIM R MEAHJOHN
Bred by LAU-MOR FARMS, LLC (KENTUCKY, U.S.A.)
Exacta : (4-7) $46.00
Trifecta : (4-7-2) $154.90
Superfecta : (4-7-2-6) $350.50
Pick-6 : Carry-over : $3,998.45
First Citizens First Energy Fund
Race 10 OPTIONAL CLAIMING $15,000 - $13,000 1200M (Purse 28t)
| Pos |
No. |
Horse |
Jockey |
Kgm |
Lgths |
Win |
Place |
| 1. | #3 | SIRIUS | RAli | 54.5 | | 2.40 | 1.35 |
| 2. | #10 | DEVIL'S MARK | BHarding | 56.5 | Sh.Head | | 2.45 |
| 3. | #5 | ENIGMATIC | NMohammed | 56.5 | 2¾ | | 2.25 |
| 4. | #1 | UNSTOPPABLE TRAIN | RHasranah | 52.5 | 5¾ | | |
| 5. | #2 | QUICKSILVER | GLaban | 54.5 | 6¾ | | |
| 6. | #12 | COLUMBIA | RJadoo | 54.5 | 8¼ | | |
| 7. | #9 | WINDY LASS | HMartinez | 53.5 | 9¼ | | |
| 8. | #4 | SING ADESH SING | PBadrie | 53.5 | 9¼ | | |
| 9. | #13 | ROCK SOLID | APodmore | 54.5 | 11¾ | | |
| 10. | #8 | ELI'S GIRL | BBoodramsing | 51.5 | 13¼ | | |
| 11. | #6 | SEA STORM | SSamuel | 53.5 | 13¾ | | |
Late scratch : SHEES HOT, JUANISTHEMAN
Final Time : 1:14.1 Splits : , , ,
Winner : 5yo DK B gelding - STORM REPORT out of ASMIRA by HUNTING HORN
Trainer : JW-Samaroo Owner : ZANIM R MEAHJOHN
Bred by ZANIM RALPH MEAHJOHN
NOTE: Horse Claimed #9 Windy Lass By Tr. P. De Freitas For Own. O. Roopnarine
Exacta : (3-10) $76.30
Daily Double : (4-3) $29.80
Trifecta : (3-10-5) $320.30
HI-5 : (3-10-5-1-2) $53,043.50
Pick-3 : (6-4-3) $29.80
Place 8 : Carry-over : $2,237.29