Santa Rosa Park Results for Jan 23, 2010
Track Condition : Dirt FAST: Turf FIRM
NOTE: Dividends are for base bet of TT$1.00
Race 1 RESTRICTED HANDICAP 1600M (Turf) (Purse 35t)
| Pos |
No. |
Horse |
Jockey |
Kgm |
Lgths |
Win |
Place |
| 1. | #2 | DREAM GIRL | BBoodramsing | 47.0 | | 1.60 | 2.20 |
| 1. | #7 | SIKHARA | RJadoo | 49.5 | | 1.35 | 1.75 |
| 3. | #1 | DE JEWEL | SChadee | 55.5 | 1¼ | | |
| 4. | #4 | DUBAINET | GLaban | 52.5 | 3¼ | | |
| 5. | #3 | SEAL THE DEAL | PBadrie | 48.0 | 5¼ | | |
| 6. | #5 | SEXY AND SINGLE | LKeizer | 50.0 | 7¼ | | |
| 7. | #6 | SATTRIYA | RAli | 49.5 | 15¼ | | |
Final Time : 1:39.0 Splits : , , ,
Winner : 4yo DK B filly - THE CLIFF'S EDGE out of AUNT DUE by DEVIL HIS DUE
Trainer : JW-Samaroo Owner : ZANIM R MEAHJOHN
Bred by LAU-MOR FARMS, LLC (KENTUCKY, U.S.A.)
Exacta : (2-7) $5.10 (7-2) $3.50
Trifecta : (2-7-1) $10.90 (7-2-1) $7.00
Superfecta : (2-7-1-4) $29.90 (7-2-1-4) $33.50
Race 2 OPTIONAL CLAIMING $7,500 - $6,500 1350M (Purse 20t)
| Pos |
No. |
Horse |
Jockey |
Kgm |
Lgths |
Win |
Place |
| 1. | #1 | MAJESTIC GOLD | RPerez | 56.5 | | 2.05 | 1.10 |
| 2. | #3 | SUPER GREY | NMohammed | 55.5 | ½ | | 1.00 |
| 3. | #8 | WESTERN WISH | GLaban | 50.0 | 8¼ | | 1.35 |
| 4. | #7 | DOUBLE AGENT | NPatrick | 54.5 | 9¼ | | |
| 5. | #10 | GONZAGA | PBadrie | 48.0 | 10¼ | | |
| 6. | #9 | GOLDSMITH | APodmore | 53.5 | 10¾ | | |
| 7. | #6 | EVASIVE | RHasranah | 50.0 | 14¾ | | |
| 8. | #5 | BOLD ICON | NSamaroo | 56.5 | 15¾ | | |
| 9. | #2 | VICTORY DANCE | RJadoo | 52.5 | 15¾ | | |
| DNF | #4 | DREAM MASTER | LKeizer | 56.5 | | | |
Final Time : 1:24.3 Splits : , , ,
Winner : 5yo DK B horse - ADAWAR out of SIAN'S GOLD by JAVA GOLD
Trainer : DMosca Owner : JUAN A NAVARRO
Bred by MRS MARY P NAVARRO & JUAN NAVARRO
NOTE: Horse Claimed #3 Super Grey By Tr. H. Chadee For Self
Exacta : (1-3) $3.90
Daily Double : (2-1) $3.70 (7-1) $2.60
Trifecta : (1-3-8) $23.20
Superfecta : (1-3-8-7) $105.50
Race 3 CONDITIONAL HANDICAP 'B' 1200M (Purse 32t)
| Pos |
No. |
Horse |
Jockey |
Kgm |
Lgths |
Win |
Place |
| 1. | #7 | TAMBU BAMBU | NPatrick | 55.5 | | 5.50 | 1.95 |
| 2. | #4 | STORYTELLER | BBoodramsing | 48.5 | 1¼ | | 1.60 |
| 3. | #2 | REGENT STREET | RPerez | 54.5 | 2¾ | | 4.55 |
| 4. | #8 | CHANGE THAT DIAL | NSamaroo | 54.5 | 2¾ | | |
| 5. | #5 | MYTHICAL KING | SRodrigo | 55.0 | 4¾ | | |
| 6. | #6 | COCOA IN THE SUN | SSingh | 50.5 | 16¾ | | |
| 7. | #3 | INDIAN IZZI | BHarding | 53.5 | 19½ | | |
| REF | #1 | WAKKEN | RJadoo | 51.5 | | | |
Final Time : 1:14.0 Splits : , , ,
Winner : 4yo CH colt - ANASHEED out of STORMY SPRING by FUTURE STORM
Trainer : SKhan Owner : MR RAM
Bred by SABRINA JUNE PLUMLEY (FLORIDA,U.S.A.)
Exacta : (7-4) $18.80
Trifecta : (7-4-2) $375.10
Superfecta : (7-4-2-8) $173.60
Race 4 W.I. BRED 3.Y.O. MAIDENS 1350M (Purse 30t)
| Pos |
No. |
Horse |
Jockey |
Kgm |
Lgths |
Win |
Place |
| 1. | #9 | GOLD BEAD | BHarding | 56.5 | | 1.40 | 1.10 |
| 2. | #3 | BECAUSEWECAN | SChadee | 53.5 | 5½ | | 1.80 |
| 3. | #2 | ENGINE RHYTHM | RJadoo | 56.5 | 10¼ | | 1.25 |
| 4. | #1 | D'AGENCY | AWyszynska | 56.5 | 10¾ | | |
| 5. | #6 | GOTTAGO | NMohammed | 54.5 | 14¼ | | |
| 6. | #10 | PRECIOUS DIAMOND | SRodrigo | 54.5 | 15¾ | | |
| 7. | #7 | NAD AL SHEBA | CJadoo | 54.5 | 19¼ | | |
| 8. | #8 | LOVE YOU DEAR | APodmore | 54.5 | 19¾ | | |
| 9. | #5 | KAIO-KEN | RPerez | 54.5 | 21¾ | | |
Late scratch : TODO BIEN
Final Time : 1:24.0 Splits : , , ,
Winner : 3yo CH colt - KERRYGOLD out of PRINCESS AKEEM by MAVERICK
Trainer : JO'Brien Owner : SUN VALLEY T & T
Bred by PHILIP ANDREW AZAR (JAMAICA)
Exacta : (9-3) $24.00
Trifecta : (9-3-2) $49.30
Superfecta : (9-3-2-1) $354.20
Race 5 OPTIONAL CLAIMING $10,000 - $8,000 1600M (Turf) (Purse 24t)
| Pos |
No. |
Horse |
Jockey |
Kgm |
Lgths |
Win |
Place |
| 1. | #2 | JUDY THE JUDGE | TMurray | 54.5 | | 7.25 | 2.35 |
| 2. | #7 | FORTHELOVEOFIT | BHarding | 55.5 | 2 | | 2.10 |
| 3. | #1 | HURRICANE LEE | RHasranah | 50.5 | 4 | | 1.80 |
| 4. | #8 | SECOND CHANCES | RRajkumar | 55.5 | 4¼ | | |
| 5. | #6 | BE ALERT | PBadrie | 51.5 | 4¾ | | |
| 6. | #10 | SALUTE THE COLOURS | AWyszynska | 56.5 | 7¾ | | |
| 7. | #5 | SEQUOYAH | NSamaroo | 56.5 | 9¾ | | |
| 8. | #11 | MOST DEFINITELY | LRodriguez | 56.5 | 10¾ | | |
| 9. | #12 | DAYLAN | NMohammed | 51.5 | 12¾ | | |
| 10. | #4 | BIRD KING | SRodrigo | 55.5 | 13¾ | | |
| 11. | #9 | FINCH | RJadoo | 53.5 | 16½ | | |
Late scratch : CARIB TIME
Final Time : 1:39.3 Splits : , , ,
Winner : 5yo DK B mare - JUDGE T C out of BLINK by DYNAFORMER
Trainer : IHay Owner : FREDERICKS STUD FARM LTD
Bred by DR DAVID FREEMAN & RICHARD FREEMAN
NOTE: Horses Claimed #1 Hurricane Lee By Tr. K. De Freitas For Own. Mrs. K. Maharaj #4 Bird King By Tr. D. Mosca For Self #9 Finch By Tr. H. Gobin For Own. S. Maharaj
Exacta : (2-7) $110.20
Trifecta : (2-7-1) $505.40
HI-5 carry-over : $43,849.20
Pick-3 : (7-9-2) $706.20
Race 6 OPTIONAL CLAIMING $20,000 - $17,000 1100M (Turf) (Purse 30t)
| Pos |
No. |
Horse |
Jockey |
Kgm |
Lgths |
Win |
Place |
| 1. | #5 | ENIGMATIC | BHarding | 54.5 | | 5.35 | 1.45 |
| 2. | #3 | DADDEN | NPatrick | 53.5 | 1 | | 2.20 |
| 3. | #10 | BULLET BANKER | RHasranah | 48.5 | 2¼ | | 2.30 |
| 4. | #7 | BULLION BABE | BBoodramsing | 51.5 | 2¾ | | |
| 5. | #2 | FRAGGLE ROCK | PBadrie | 51.5 | 3 | | |
| 6. | #4 | GARDENANGEL | RRajkumar | 54.5 | 5 | | |
| 7. | #9 | SOOTHING WHIP | RPerez | 52.5 | 5¼ | | |
| 8. | #8 | WINDY LASS | RJadoo | 54.5 | 6¼ | | |
| 9. | #1 | MY MIKEY | KRagbirsingh | 54.5 | 7¼ | | |
| 10. | #11 | STAR PRINCESS | NMohammed | 54.5 | 9½ | | |
| 11. | #6 | SIRIUS | NSamaroo | 56.5 | 9½ | | |
Final Time : 1:05.4 Splits : , , ,
Winner : 6yo B gelding - GILGAMESH out of FINDERS WISH by BANDSMAN
Trainer : EMiller Owner : DR,RAVI RAMJANACK
Bred by JOSEPH HADEED
Exacta : (5-3) $62.00
Trifecta : (5-3-10) $267.00
Superfecta : (5-3-10-7) $1,214.40
Race 7 W.I. BRED 4.Y.O. & OVER MAIDENS 1200M (Purse 20t)
| Pos |
No. |
Horse |
Jockey |
Kgm |
Lgths |
Win |
Place |
| 1. | #8 | STYLE AND ATTITUDE | CJadoo | 55.5 | | 1.75 | 1.00 |
| 2. | #12 | RED SHIFT | BHarding | 53.0 | 4½ | | 1.15 |
| 3. | #5 | LIGHTNING BOLT | BBoodramsing | 52.5 | 6 | | 1.25 |
| 4. | #9 | RUN A LITO | PBadrie | 49.5 | 8¼ | | |
| 5. | #7 | SWEET PARANG MUSIC | RJadoo | 49.5 | 13¾ | | |
| 6. | #2 | HOT STUFF | LKeizer | 49.5 | 16¾ | | |
| 7. | #11 | WORDS OF PEACE | SChadee | 54.0 | 20¼ | | |
| 8. | #4 | STORM ON | RHasranah | 49.5 | 20¼ | | |
| 9. | #10 | DANCING ANGEL | APodmore | 54.5 | 22¾ | | |
| 10. | #1 | NICKSON | TMurray | 54.0 | 22¾ | | |
| 11. | #6 | STORY OF MY LIFE | RRajkumar | 54.5 | 32¼ | | |
Late scratch : SHANNON M, FLOWER GIRL
Final Time : 1:14.3 Splits : , , ,
Winner : 4yo B colt - WESTERN ENVOY out of ACTIONINTHEHILLS by BURNT HILLS
Trainer : GMendez Owner : SHAUN SAMMY
Bred by MRS. EUDORA CHAY
Exacta : (8-12) $6.10
Daily Double : (5-8) $14.10
Trifecta : (8-12-5) $18.50
HI-5 : (8-12-5-9-7) $691.60
Race 8 HANDICAP 1 AND LOWER 1200M (Purse 60t)
| Pos |
No. |
Horse |
Jockey |
Kgm |
Lgths |
Win |
Place |
| 1. | #3 | SWEET ALEX | NMohammed | 56.5 | | 1.30 | 1.90 |
| 2. | #5 | MISTER KINGSTON | RJadoo | 50.0 | 9¾ | | 2.50 |
| 3. | #2 | CASH IT BACK | BBoodramsing | 46.0 | 10¾ | | |
| 4. | #4 | FILCHER | LKeizer | 49.5 | 13¼ | | |
| 5. | #1 | SAMAAN FIELD | RAli | 49.0 | 13¾ | | |
| 6. | #6 | KSAR GHILANE | BHarding | 55.5 | 25¼ | | |
Final Time : 1:10.3 Splits : , , ,
Winner : 6yo B horse - PERSONAL FIRST out of LEARS AND LIMOS by HENNESSY
Trainer : JO'Brien Owner : ESTATE OF ROLAND I KHAN
Bred by DIXIANA STABLES INC (KENTUCKY U.S.A.)
Exacta : (3-5) $4.70
Trifecta : (3-5-2) $7.70
Superfecta : (3-5-2-4) $44.30
Race 9 CONDITIONAL HANDICAP 'D' 1350M (Purse 28t)
| Pos |
No. |
Horse |
Jockey |
Kgm |
Lgths |
Win |
Place |
| 1. | #4 | BRAVO | PBadrie | 53.5 | | 3.60 | 1.45 |
| 2. | #5 | LU LU'S PRIDE | RPerez | 52.5 | 1¼ | | 3.25 |
| 3. | #3 | IRON MAN | NPatrick | 51.5 | 4¾ | | 3.60 |
| 4. | #12 | DYNASTAR | RHasranah | 49.0 | 5¾ | | |
| 5. | #11 | SAM'S HALL | LRodriguez | 53.0 | 7¼ | | |
| 6. | #13 | FRESHMAN | SSingh | 50.5 | 7¾ | | |
| 7. | #8 | KETCHIKAN | BBoodramsing | 53.5 | 8¾ | | |
| 8. | #6 | ROCK SOLID | LKeizer | 49.5 | 10¼ | | |
| 9. | #14 | SHEES HOT | SRodrigo | 54.5 | 10½ | | |
| 10. | #7 | CANDY ALERT | RAli | 51.0 | 11¼ | | |
| 11. | #1 | COLUMBIA | RJadoo | 50.0 | 12¾ | | |
| 12. | #9 | QUICKSILVER | GLaban | 50.0 | 24¾ | | |
| 13. | #10 | SING ADESH SING | AWyszynska | 56.5 | 25 | | |
Late scratch : UNBRIDLED STAR
Final Time : 1:23.2 Splits : , , ,
Winner : 4yo B gelding - UNBRIDLED OPTIMISM out of SIXTH AVENUE by COMMON GROUNDS
Trainer : GMendez Owner : JUST FOR FUN SYNDICATE
Bred by DR.RUPERT INDAR
Exacta : (4-5) $39.90
Daily Double : (3-4) $7.70
Trifecta : (4-5-3) $414.70
HI-5 carry-over : $43,633.20
Pick-6 : (9-2-5-8-3-4) $2,497.20
Place 8 : () $38.80