Santa Rosa Park Results for Mar 13, 2010
Track Condition : Dirt FAST: Turf FIRM
NOTE: Dividends are for base bet of TT$1.00
Race 1 CONDITIONAL HANDICAP 'C' 1100M (Turf) (Purse 30t)
| Pos |
No. |
Horse |
Jockey |
Kgm |
Lgths |
Win |
Place |
| 1. | #1 | ENIGMATIC | RAli | 49.5 | | 2.70 | 1.30 |
| 2. | #3 | IRON MAN | BBoodramsing | 48.5 | ¾ | | 1.90 |
| 3. | #5 | JUANISTHEMAN | RJadoo | 50.5 | ¾ | | 1.85 |
| 4. | #2 | FRAGGLE ROCK | NPatrick | 51.0 | 2¾ | | |
| 5. | #4 | BULLET BANKER | GLaban | 50.5 | 3½ | | |
| 6. | #7 | SOOTHING WHIP | LRodriguez | 50.5 | 4¼ | | |
| 7. | #8 | AINTMISBEHAVINGYET | JArneaud | 56.5 | 5½ | | |
| 8. | #6 | DADDEN | KBalgobin | 49.5 | 7 | | |
Final Time : 1:04.3 Splits : , , ,
Winner : 6yo B gelding - GILGAMESH out of FINDERS WISH by BANDSMAN
Trainer : EMiller Owner : DR,RAVI RAMJANACK
Bred by JOSEPH HADEED
Exacta : (1-3) $34.10
Trifecta : (1-3-5) $157.20
Superfecta : (1-3-5-2) $1,126.30
Race 2 OPTIONAL CLAIMING $7,500 - $6,500 1600M (Turf) (Purse 20t)
| Pos |
No. |
Horse |
Jockey |
Kgm |
Lgths |
Win |
Place |
| 1. | #9 | LEVEL FIVE | BHarding | 55.5 | | 7.55 | 1.60 |
| 2. | #8 | TRYANDLIKEIT | RRajkumar | 53.0 | ¾ | | 1.50 |
| 3. | #10 | ANGELICA JANE | NMohammed | 52.5 | 1¼ | | 1.50 |
| 4. | #6 | THIRD TIME LUCKY | HMartinez | 56.5 | 5¼ | | |
| 5. | #1 | WILD LIFE | RJadoo | 51.5 | 5½ | | |
| 6. | #2 | DOUBLE AGENT | APodmore | 53.5 | 9¾ | | |
| 7. | #7 | SAINT VALENTINE | KBalgobin | 54.5 | 11¼ | | |
| 8. | #4 | AIR FRANCE | PBadrie | 48.0 | 12¼ | | |
| 9. | #5 | JAZZ IT UP | SChadee | 53.5 | 58¾ | | |
Late scratch : PREFFERED SHARE
Final Time : 1:40.2 Splits : , , ,
Winner : 5yo B horse - ALISIOS out of ZAZA by STAR ATTITUDE
Trainer : EMiller Owner : NAGIL SAMPATH
Bred by OWEN & SOLOMON SHARPE (JAMAICA)
NOTE: Horse Claimed #9 Level Five By Tr. S. Khan For Own. D. Gobin
Exacta : (9-8) $44.40
Daily Double : (1-9) $33.50
Trifecta : (9-8-10) $65.40
Superfecta : (9-8-10-6) $249.20
Race 3 OPTIONAL CLAIMING $10,000 - $8,000 1100M (Turf) (Purse 24t)
| Pos |
No. |
Horse |
Jockey |
Kgm |
Lgths |
Win |
Place |
| 1. | #7 | XPOSED | PBadrie | 54.5 | | 3.55 | 1.75 |
| 2. | #4 | DUTCHMAN | APodmore | 53.5 | ½ | | 1.95 |
| 3. | #6 | X RATED | RAli | 52.5 | 1¼ | | 1.85 |
| 4. | #2 | BE ALERT | NMohammed | 51.5 | 2¼ | | |
| 5. | #1 | CAT DANCER | GLaban | 51.5 | 5¼ | | |
| 6. | #5 | PIARCO | COliveros | 51.0 | 6¾ | | |
| 7. | #11 | GRAND SLAM | KBalgobin | 51.5 | 7¼ | | |
| 8. | #9 | ELI'S GIRL | BBoodramsing | 51.5 | 9¾ | | |
| 9. | #13 | SKY BEAUTY | RJadoo | 55.5 | 10¾ | | |
| 10. | #10 | GIACINTA | RHasranah | 50.5 | 12 | | |
| 11. | #12 | LIGHTNING BOLT | SSamuel | 52.5 | 12¾ | | |
| 12. | #8 | STORM ON | NPatrick | 52.5 | 13¼ | | |
Late scratch : UNBLEMISHED
Final Time : 1:05.2 Splits : , , ,
Winner : 5yo CH horse - UNZIPPED out of SUNNY SAXON by SUNNY NORTH
Trainer : CRoberts Owner : CDL STABLES
Bred by WALTER DEBYSINGH
NOTE: Horses Claimed #9 Eli's Girl By Tr. W. Clarke For Own. S. Mohammed #13 Sky Beauty By Tr. C. Roberts For Own. M. Carew
Exacta : (7-4) $22.20
Trifecta : (7-4-6) $89.00
HI-5 : (7-4-6-2-1) $2,361.20
Race 4 W.I. BRED 4.Y.O. & OVER MAIDENS HANDICAP 1350M (Purse 20t)
| Pos |
No. |
Horse |
Jockey |
Kgm |
Lgths |
Win |
Place |
| 1. | #4 | BLASTOFF | BHarding | 54.0 | | 1.90 | 1.05 |
| 2. | #3 | SHANNON M | BBoodramsing | 47.5 | 1 | | 1.10 |
| 3. | #5 | STORY OF MY LIFE | RRajkumar | 53.5 | 2¼ | | 1.30 |
| 4. | #8 | HIDALGO | KBalgobin | 53.5 | 4¾ | | |
| 5. | #2 | DANCING ANGEL | PBadrie | 49.5 | 5¾ | | |
| 6. | #6 | SWEET PARANG MUSIC | RJadoo | 53.0 | 10½ | | |
| 7. | #9 | WHYNOTNOW | RPerez | 56.5 | 17¾ | | |
Late scratch : HOT STUFF, VICTORY DANCE
Final Time : 1:26.2 Splits : , , ,
Winner : 4yo B filly - MINISTAR out of FACE OFF by ARAGON
Trainer : WClarke Owner : GODWIN LINDSAY
Bred by MRS. VERE BHAGAN
Exacta : (4-3) $4.90
Trifecta : (4-3-5) $28.90
Superfecta : (4-3-5-8) $102.70
Race 5 ROYAL COLOURS CLASSIC (GR III) 1300M (Purse 125t)
| Pos |
No. |
Horse |
Jockey |
Kgm |
Lgths |
Win |
Place |
| 1. | #1 | GRAND RIVIERE | BHarding | 54.5 | | 1.35 | 1.10 |
| 2. | #4 | BACK ON TOP | GLaban | 51.5 | 1¾ | | 1.50 |
| 3. | #3 | INCONCLUSIVE | RPerez | 52.5 | 3¼ | | 1.25 |
| 4. | #10 | KICKUPASTORM | NPatrick | 52.5 | 4½ | | |
| 5. | #5 | NAKITA | NMohammed | 52.5 | 5¼ | | |
| 6. | #11 | DIONYSUS | RJadoo | 54.5 | 8¾ | | |
| 7. | #13 | ZEN MASTER | LRodriguez | 51.5 | 9½ | | |
| 8. | #6 | TEAM CONNECTION | LKeizer | 49.5 | 15½ | | |
| 9. | #12 | LIZZY | KBalgobin | 50.5 | 18 | | |
| 10. | #9 | BLUESINTHENITE | BBoodramsing | 52.5 | 18¼ | | |
| 11. | #7 | PERFECTION PLUS | RAli | 51.5 | 19¼ | | |
| 12. | #2 | GOLDEN PRIDE | RRajkumar | 53.5 | 27¼ | | |
Late scratch : THE GIFT OF LIFE
Final Time : 1:19.3 Splits : , , ,
Winner : 3yo B filly - A GREAT TEAM out of RIVIERA by FRESHLY SQUEEZED
Trainer : JO'Brien Owner : POON TIP STUD FARM LIMITED
Bred by POON TIP STUD FARM
Exacta : (1-4) $13.90
Trifecta : (1-4-3) $51.90
HI-5 : (1-4-3-10-5) $1,448.10
Race 6 OPTIONAL CLAIMING $15,000 - $13,000 1200M (Purse 28t)
| Pos |
No. |
Horse |
Jockey |
Kgm |
Lgths |
Win |
Place |
| 1. | #2 | PRINCE LARA | PBadrie | 47.5 | | 4.80 | 1.75 |
| 2. | #4 | SEA STORM | RRajkumar | 54.5 | Head | | 8.70 |
| 3. | #8 | DEVIL'S MARK | BHarding | 56.5 | 2½ | | 1.55 |
| 4. | #3 | SUPER SONIC | SChadee | 54.0 | 2¾ | | |
| 5. | #1 | UNBRIDLED STAR | APodmore | 53.5 | 3½ | | |
| 6. | #5 | SECOND CHANCES | RHasranah | 49.0 | 7¾ | | |
| 7. | #9 | STORMTRACKER | LKeizer | 51.5 | 18¼ | | |
| 8. | #6 | HARRY'S DREAM | LRodriguez | 53.5 | 19¼ | | |
| DNF | #7 | WAKKEN | HMartinez | 54.0 | | | |
Final Time : 1:15.0 Splits : , , ,
Winner : 7yo DK B horse - FRESHLY SQUEEZED out of QUEEN'S HALL by ROBYN DANCER
Trainer : FDeFreitas Owner : MR NICK
Bred by BOBBY PERSAD
Exacta : (2-4) $218.20
Trifecta : (2-4-8) $899.30
Superfecta : (2-4-8-3) $1,149.90
Race 7 OPTIONAL CLAIMING $25,000 - $21,000 1300M (Purse 32t)
| Pos |
No. |
Horse |
Jockey |
Kgm |
Lgths |
Win |
Place |
| 1. | #10 | DECISIVE POINT | JCristalino | 53.5 | | 5.45 | 1.75 |
| 2. | #8 | CHANTERELLE | BHarding | 54.5 | 1¼ | | 1.30 |
| 3. | #5 | PURE OBSESSION | NPatrick | 53.5 | 1¾ | | 1.70 |
| 4. | #9 | GARDENANGEL | HMartinez | 54.5 | 4¼ | | |
| 5. | #2 | SCENT OF MONEY | RPerez | 52.5 | 5¾ | | |
| 6. | #1 | BE NICE | GLaban | 52.5 | 6¼ | | |
| 7. | #4 | COOLO BREEZO | PBadrie | 52.5 | 8½ | | |
| 8. | #6 | STORYTELLER | BBoodramsing | 52.5 | 9¼ | | |
| 9. | #3 | POINT FORTIN | SChadee | 54.0 | 28¼ | | |
Late scratch : MYTHICAL KING
Final Time : 1:19.2 Splits : , , ,
Winner : 4yo CH colt - POINT GIVEN out of PETTIT by A.P. INDY
Trainer : GMendez Owner : SHIVAM MAHARAJ
Bred by B.P. WALDEN, P. MADDEN, C. MONTGOMERY ET AL & THE THOROUGHBR
Exacta : (10-8) $23.20
Daily Double : (2-10) $5.80
Trifecta : (10-8-5) $227.20
Superfecta : (10-8-5-9) $751.30
Race 8 STARTER ALLOWANCE 1300M (Purse 39t)
| Pos |
No. |
Horse |
Jockey |
Kgm |
Lgths |
Win |
Place |
| 1. | #8 | SIKHARA | BBoodramsing | 46.0 | | 4.05 | 1.30 |
| 2. | #7 | WISPY CUT | RJadoo | 50.0 | 2 | | 1.95 |
| 3. | #1 | PRINCESS INDRA | PBadrie | 47.5 | 5¾ | | 1.15 |
| 4. | #2 | REWARDSINHEAVEN | NMohammed | 51.0 | 6 | | |
| 5. | #6 | TRUST N CONFIDENCE | RAli | 49.5 | 8 | | |
| 6. | #4 | HANDSOME WARRIOR | KBalgobin | 50.0 | 10 | | |
| DNF | #5 | LEONIDAS | RPerez | 51.5 | | | |
Late scratch : DAMAGE CONTROL, ROMAN ANTHEM
Final Time : 1:19.0 Splits : , , ,
Winner : 4yo DK B filly - THE CLIFF'S EDGE out of AUNT DUE by DEVIL HIS DUE
Trainer : JW-Samaroo Owner : ZANIM R MEAHJOHN
Bred by LAU-MOR FARMS, LLC (KENTUCKY, U.S.A.)
Exacta : (8-7) $43.20
Trifecta : (8-7-1) $75.30
Superfecta : (8-7-1-2) $1,090.40
Race 9 IMPORTED 3.Y.O. & OVER MAIDENS & W.I. BRED 3.Y.O. 1100M (Purse 35t)
| Pos |
No. |
Horse |
Jockey |
Kgm |
Lgths |
Win |
Place |
| 1. | #4 | EXQUISITE TOUCH | BBoodramsing | 49.5 | | 2.30 | 1.40 |
| 2. | #5 | OFFICER IKE | NMohammed | 51.0 | 1¼ | | 1.85 |
| 3. | #1 | MAMAGUY | LRodriguez | 51.5 | 1¾ | | 6.30 |
| 4. | #11 | JACK POT DELIGHT | SSingh | 50.5 | 5¼ | | |
| 5. | #14 | YOUNG ELITE | RPerez | 51.5 | 6½ | | |
| 6. | #8 | STRATEGIC SILENCE | PBadrie | 54.5 | 7¼ | | |
| 7. | #16 | PERSONAL EXCHANGE | BHarding | 53.5 | 7½ | | |
| 8. | #12 | RACHAELS WAY | COliveros | 51.5 | 8¼ | | |
| 9. | #15 | VEGAS TIME AGAIN | GLaban | 53.5 | 8½ | | |
| 10. | #10 | TRUCULENT | RJadoo | 50.0 | 10 | | |
| 11. | #7 | LIZABELLA | TMurray | 53.0 | 10¼ | | |
| 12. | #3 | BECQUEREL | RAli | 51.5 | 11¾ | | |
| 13. | #6 | STRANGERINPARADISE | LKeizer | 51.5 | 18¼ | | |
| 14. | #2 | MOTHER INDIA | SSamuel | 53.0 | 19¼ | | |
Late scratch : HONKY TONK CAT, HEIDI GO BLUE
Final Time : 1:06.3 Splits : , , ,
Winner : 3yo CH filly - TACTICAL CAT out of EL GATO LOCO by CRAFTY PROSPECTOR
Trainer : JO'Brien Owner : RUTHVEN R SMITH
Bred by RICHARD SIMENSON & SIMENSON FARM (KENTUCKY,U.S.A.)
Exacta : (4-5) $8.00
Daily Double : (8-4) $26.90
Trifecta : (4-5-1) $422.10
HI-5 : (4-5-1-11-14) $216,681.50
Pick-3 : (10-8-4) $46.90
Pick-6 : (4-1-2-10-8-4) $3,749.30
Place 8 : () $19.30