Santa Rosa Park Statistics

2012


2012 LEADING HORSES - STAKES

4 Racedays - 34 Races Up to 28/01/2012 inclusive

    AGE 1st 2nd 3rd 4th Unpl Starts Stakes($)
1.  *RAGING HALO -h6 1 0 0 0 0 1 $90,000
2.  *SEA GOLD -g3 1 0 0 0 0 1 $90,000
3.  *ESQUIRE -g6 1 0 0 0 0 1 $60,000
4.  *SMART AMERICAN -c4 2 0 0 0 0 2 $33,000
5.  *SIKHARA -m6 0 1 0 0 1 2 $30,000
6.  *FREE PASSAGE -g3 0 1 0 0 0 1 $30,000
7.  *KING WHISTLER -c4 1 0 1 0 0 2 $26,160
8.  CANDY MAN -c4 1 1 0 0 0 2 $25,245
9.  *BLACKSTONE STREET -h6 1 0 0 0 0 1 $24,750
10.  *STRIKES NOT SPARES -c4 1 0 0 0 0 1 $24,750


2012 LEADING JOCKEYS - WINS

4 Racedays - 34 Races up to 28/01/2012 inclusive


    1st 2nd 3rd Mounts Stakes ($)
1.  BOODRAMSINGH, BRIAN 7 1 4 24 $176,179
2.  HARDING, BRIAN 3 5 2 18 $206,556
3.  BADRIE, PRAYVEN 3 5 3 25 $125,836
4.  ALI, RONALD 3 2 3 17 $83,224
5.  RAMSAMMY, EMILE 3 1 0 8 $70,877
6.  WHITEHALL, ANTONIO 3 0 0 5 $46,000
7.  FLAVENNEY, NIGEL 2 0 1 13 $33,610
8.  DALRYMPLE, DARIO 1 2 0 6 $104,575
9.  PEREZ, RICHARD 1 3 5 18 $83,539
10.  MUNOZ, LARRY 1 3 3 26 $67,752


2012 LEADING TRAINERS - STAKES

4 Racedays - 34 Races up to 28/01/2012 inclusive

    1ST 2ND 3RD STARTS STAKES ($)
1.  O'BRIEN, JOHN 9 2 6 39 $370,209
2.  MOSCA, DERICK 4 5 1 17 $140,049
3.  JARDIM, STEPHEN L 2 1 2 10 $135,568
4.  CHADEE, HAROLD 3 3 0 17 $84,410
5.  ALEXIS, LESTER 3 4 3 14 $72,741
6.  THOMAS, TERRANCE 2 2 2 9 $68,132
7.  MAHARAJ, MANIRAM 2 0 1 20 $54,030
8.  DE FREITAS, KURT 3 1 0 13 $46,880
9.  WILLIAM-SAMAROO, JOSE 0 2 1 15 $46,060
10.  MOSCA, JUAN 2 1 2 21 $39,960


2012 LEADING OWNERS - STAKES

4 Racedays - 34 Races Up to 28/01/2012 inclusive


    Winning
Horses
  Races
Won
   
Starts
   
Stakes ($)
1.  S.I.R. STABLES 3   3   4   $128,750
2.  STEVE SAMAROO 2   2   3   $110,735
3.  SHIVAM MAHARAJ 2   2   17   $101,800
4.  HAROLD CHADEE 3   3   16   $84,410
5.  JUAN NAVARRO 1   1   10   $57,704
6.  MANIRAM MAHARAJ 2   2   20   $54,030
7.  CHARLES JAMES 1   1   11   $40,960
8.  ZANIM MEAHJOHN 0   0   13   $38,580
9.  WENDELL KANGALOO 1   1   5   $32,162
10.  DACHIN RACING STABLES 0   0   8   $27,555


2012 LEADING BREEDERS - STAKES

4 Racedays - 34 Races up to 28/01/2012 inclusive

    Winning
Horses
Races
Won
Starts Stakes($)
1.  RICHARD N. PHILLIPPS (JAMAICA) 1 1 1 $90,000
2.  JANIS MAITLEN (FLORIDA, U.S.A.) 1 1 1 $90,000
3.  DR. PAUL WRIGHT (JAMAICA) 1 1 3 $80,000
4.  H.A.M. STABLES LIMITED (JAMAICA) 0 0 17 $46,604
5.  POON TIP STUD FARM 2 2 7 $41,925
6.  KAMA MAHARAJ 1 1 5 $33,990
7.  CHAD R SCHUMER, NANCY SEXTON & ROY V. CHAPMA 1 2 2 $33,000
8.  NEIVE GRAHAM (JAMAICA) 0 0 1 $30,000
9.  LAU-MOR FARMS, LLC (KENTUCKY, U.S.A.) 0 0 2 $30,000
10.  ZANIM RALPH MEAHJOHN 0 0 16 $28,325


2012 LEADING GROOMS - WINS

Up to 28/01/2012 inclusive

    1st 2nd 3rd Starts Stakes($)
1.  GASPAREZ, DAVID 8 0 0 12 $442,940
2.  SAHADEO, KRISHNA 7 0 1 19 $87,280
3.  JOHN, RICHARD WILLIAM 6 0 0 6 $392,450
4.  ALLAMANN, STEVE 5 0 0 10 $105,250
5.  FORDE, RICHARD 5 1 0 21 $78,105
6.  RAMCHARAN, CARLTON 4 3 4 13 $100,155
7.  GOGAN, ROBBIE FRED 4 0 0 4 $99,000
8.  PERSAD, SYMOND 4 0 3 7 $85,200
9.  BEEKAI, JIMMY 4 0 0 5 $66,000
10.  RAMDEWAH, ROWL 4 0 1 5 $48,800


2012 LEADING SIRES - STAKES WON BY PROGENY

4 Racedays - 34 Races Up to 28/01/2012 inclusive

     
Races
Won
 
 
Starts
 
 
Stakes($)
No. of
Progeny
To Race
Average
Stakes per
Progeny
1.  *A GREAT TEAM 4 21 $113,567 15 $107,267
2.  *GULF STORM 1 1 $90,000 1 $90,000
3.  *KERRYGOLD 1 4 $90,000 3 $30,000
4.  UNBRIDLED OPTIMISM 4 21 $80,421 10 $65,139
5.  SLIGO BAY 1 1 $60,000 1 $60,000
6.  GILGAMESH 0 10 $50,766 5 $47,386
7.  BABEL 1 12 $44,330 9 $44,330
8.  *SMARTY JONES 2 2 $33,000 1 $33,000
9.  BIG COUNTRY 1 12 $32,465 7 $21,622
10.  *IMAGE MAKER 0 1 $30,000 1 $30,000
11.  *THE CLIFF'S EDGE 0 2 $30,000 1 $30,000



Return to Home Page.