Santa Rosa Park Statistics

2010


2010 LEADING HORSES - STAKES

27 Racedays - 226 Races Up to 24/07/2010 inclusive

    AGE 1st 2nd 3rd 4th Unpl Starts Stakes($)
1.  GRAND RIVIERE -f3 6 0 0 0 0 6 $579,000
2.  *TREASURE HUNT -c3 2 3 0 0 0 5 $280,950
3.  *BRUCEONTHELOOSE -c4 3 1 0 0 0 4 $270,000
4.  *CACTUS AMOUR -c4 4 1 0 0 0 5 $197,000
5.  *SIKHARA -f4 5 0 0 0 1 6 $179,500
6.  *PERFECT CIRCLE -h5 2 3 1 1 1 8 $164,475
7.  WINDJAMMER -g7 4 0 2 0 3 9 $149,500
8.  *RAGING HALO -c4 1 2 1 1 0 5 $138,500
9.  *SWEET ALEX -h6 2 3 1 0 1 7 $134,600
10.  *BRISTLING -c3 2 0 0 0 1 3 $128,000


2010 LEADING JOCKEYS - WINS

27 Racedays - 226 Races up to 24/07/2010 inclusive


    1st 2nd 3rd Mounts Stakes ($)
1.  HARDING, BRIAN 31 25 17 130 $1,635,645
2.  JADOO, RICARDO 22 22 16 156 $864,880
3.  BOODRAMSINGH, BRIAN 22 26 20 144 $826,905
4.  BADRIE, PRAYVEN 20 17 13 125 $640,455
5.  PATRICK, NICHOLAS 16 13 14 120 $517,745
6.  ALI, RONALD 12 13 20 102 $550,490
7.  HASRANAH, RYAN 12 14 14 102 $380,000
8.  JADOO, CHRISTOPHER 12 13 5 56 $376,085
9.  PEREZ, RICHARD 11 12 13 84 $433,045
10.  RODRIGO, SHELDON 7 5 5 78 $256,865


2010 LEADING TRAINERS - STAKES

27 Racedays - 226 Races up to 24/07/2010 inclusive

    1ST 2ND 3RD STARTS STAKES ($)
1.  O'BRIEN, JOHN 39 30 21 184 $2,187,375
2.  MENDEZ, GLENN 26 26 19 158 $1,165,755
3.  BENNETT, DOUGLAS 11 11 5 60 $552,385
4.  GOBIN, HARRIRAM 17 18 19 195 $532,105
5.  MOSCA, DERICK 9 12 14 86 $445,745
6.  KHAN, SHAFFIQUE 13 12 13 114 $411,855
7.  WILLIAM-SAMAROO, JOSE 12 7 5 53 $383,450
8.  CLARKE, WILLIAM 9 8 6 73 $352,410
9.  ROBERTS, CHESTER 12 9 11 112 $326,575
10.  CHADEE, HAROLD 11 11 9 111 $279,815


2010 LEADING OWNERS - STAKES

27 Racedays - 226 Races Up to 24/07/2010 inclusive


    Winning
Horses
  Races
Won
   
Starts
   
Stakes ($)
1.  POON TIP STUD FARM LIMITED 3   8   26   $661,580
2.  ALLAN MADOO 8   13   77   $405,780
3.  S.I.R. STABLES 2   5   18   $352,750
4.  ZANIM MEAHJOHN 5   11   47   $342,810
5.  SHIVAM MAHARAJ 11   13   73   $299,480
6.  JOANNE KANTA PERSAD 1   2   5   $280,950
7.  TRES AMIGOS 1   3   4   $270,000
8.  HAROLD CHADEE 5   9   79   $239,415
9.  JUAN NAVARRO 4   6   46   $236,195
10.  DEO MAHARAJ 2   5   21   $186,300


2010 LEADING BREEDERS - STAKES

27 Racedays - 226 Races up to 24/07/2010 inclusive

    Winning
Horses
Races
Won
Starts Stakes($)
1.  POON TIP STUD FARM 5 11 42 $732,885
2.  H.A.M. STABLES LIMITED (JAMAICA) 8 14 84 $643,470
3.  PHILIP ANDREW AZAR (JAMAICA) 7 11 48 $511,790
4.  DR. JOSEPH E. KUTZ (KENTUCKY, U.S.A.) 1 4 5 $197,000
5.  LAU-MOR FARMS, LLC (KENTUCKY, U.S.A.) 1 5 6 $179,500
6.  MRS. CINDY POON TIP 1 4 20 $178,800
7.  DR.RUPERT INDAR 2 2 44 $172,030
8.  ALFRED MATTHIE 2 2 8 $164,475
9.  JANIS MAITLEN (FLORIDA, U.S.A.) 1 1 5 $138,500
10.  MRS MARY P NAVARRO & JUAN NAVARRO 4 6 41 $136,895


2010 LEADING GROOMS - STAKES

Up to 24/07/2010 inclusive

    1st 2nd 3rd Starts Stakes($)
1.  JOHN, RICHARD WILLIAM 10 5 3 26 $982,575
2.  CAMPBELL, WAYNE 9 11 4 40 $490,335
3.  JEREMIAH (JNR), ROBERT 7 10 4 36 $373,625
4.  RAMCHARAN, CARLTON 6 5 2 43 $251,665
5.  BEEKAI, PETER LILLING 7 3 1 15 $236,810
6.  JEREMIAH (SNR), ROBERT CHRIS. 4 1 0 8 $199,100
7.  MARSHALL, RICHARD 6 3 5 26 $183,125
8.  ALLAMANN, STEVE 2 5 3 12 $160,900
9.  DANIEL, MERVYN 3 1 0 8 $159,450
10.  SMITH, CHARLES EUSTAS 3 2 4 24 $153,370


2010 LEADING SIRES - STAKES WON BY PROGENY

27 Racedays - 226 Races Up to 24/07/2010 inclusive

     
Races
Won
 
 
Starts
 
 
Stakes($)
No. of
Progeny
To Race
Average
Stakes per
Progeny
1.  *A GREAT TEAM 7 37 $728,550 9 $728,550
2.  UNBRIDLED OPTIMISM 16 136 $517,600 27 $463,173
3.  GILGAMESH 14 99 $402,535 16 $350,597
4.  *TRACKING 4 38 $360,805 6 $333,113
5.  FRESHLY SQUEEZED 10 93 $341,245 15 $321,715
6.  STORM REPORT 9 81 $309,415 12 $285,948
7.  WHEELAWAY 4 19 $298,350 3 $286,683
8.  KDANZC 9 96 $248,485 11 $215,585
9.  *CACTUS RIDGE 4 6 $212,000 2 $204,500
10.  UNZIPPED 7 56 $199,575 14 $110,014



Return to Home Page.