Santa Rosa Park Statistics

2009


2009 LEADING HORSES - STAKES

23 Racedays - 185 Races Up to 27/06/2009 inclusive

    AGE 1st 2nd 3rd 4th Unpl Starts Stakes($)
1.  *RAGING HALO -c3 4 0 0 1 0 5 $227,500
2.  SANTA ROSA BOY -c3 2 2 0 0 4 8 $218,840
3.  DRING BRINKS -g3 2 3 0 0 0 5 $215,950
4.  PURE OBSESSION -f3 3 0 0 0 2 5 $199,500
5.  BE NICE -f3 1 1 1 2 2 7 $196,125
6.  *HURRICANE WATCH -g3 1 1 1 1 1 5 $140,870
7.  *LEONIDAS -g4 5 0 1 1 0 7 $139,200
8.  FUNKY LIKEAH TRAIN -m5 2 1 0 0 2 5 $129,000
9.  *PERFECT CIRCLE -c4 5 4 0 0 1 10 $128,260
10.  *BLACKSTONE STREET -c3 2 0 1 0 1 4 $126,500


2009 LEADING JOCKEYS - WINS

23 Racedays - 185 Races up to 27/06/2009 inclusive


    1st 2nd 3rd Mounts Stakes ($)
1.  PATRICK, NICHOLAS 16 16 13 121 $544,640
2.  ALI, RONALD 14 5 12 68 $450,355
3.  BALGOBIN, KEISHAN 13 8 8 65 $459,820
4.  PEREZ, RICHARD 12 8 15 87 $514,045
5.  RODRIGUEZ, LUIS 12 3 5 50 $422,375
6.  HARDING, BRIAN 10 16 9 77 $501,430
7.  JADOO, RICARDO 10 17 17 132 $467,135
8.  MARTINEZ, HERIBERT 10 16 9 78 $448,975
9.  JADOO, CHRISTOPHER 10 7 8 66 $246,040
10.  LABAN, GARRY 9 2 4 63 $182,195


2009 LEADING TRAINERS - STAKES

23 Racedays - 185 Races up to 27/06/2009 inclusive

    1ST 2ND 3RD STARTS STAKES ($)
1.  O'BRIEN, JOHN 30 25 19 155 $1,221,940
2.  MENDEZ, GLENN 22 25 20 154 $930,110
3.  GOBIN, HARRIRAM 16 15 18 172 $692,035
4.  MOSCA, DERICK 11 9 12 79 $488,160
5.  KHAN, SHAFFIQUE 13 10 7 86 $426,990
6.  BENNETT, DOUGLAS 9 7 4 63 $413,780
7.  CHADEE, HAROLD 7 6 8 71 $331,855
8.  MILLER, EMMANUEL 4 8 5 45 $306,630
9.  DE FREITAS, FRED M 4 5 2 32 $248,900
10.  ROBERTS, CHESTER 6 9 3 63 $224,990


2009 LEADING OWNERS - STAKES

23 Racedays - 185 Races Up to 27/06/2009 inclusive


    Winning
Horses
  Races
Won
   
Starts
   
Stakes ($)
1.  ALLAN MADOO 10   16   92   $451,695
2.  STEPHAN NARINESINGH 4   9   63   $324,240
3.  DACHIN RACING STABLES 3   8   23   $324,010
4.  S.I.R. STABLES 2   5   13   $253,300
5.  HAROLD CHADEE 2   3   23   $242,395
6.  MERLIN SAMLALSINGH 2   3   21   $237,545
7.  DEO MAHARAJ 3   5   30   $223,905
8.  DAVID MAHABIR 1   2   17   $222,740
9.  RAWDON KANTA PERSAD 1   2   5   $215,950
10.  ANDRE SMALL 1   3   8   $199,500


2009 LEADING BREEDERS - STAKES

23 Racedays - 185 Races up to 27/06/2009 inclusive

    Winning
Horses
Races
Won
Starts Stakes($)
1.  H.A.M. STABLES LIMITED (JAMAICA) 6 11 39 $449,465
2.  MRS.WILMA PRIMUS 3 4 20 $292,310
3.  DR.KEMAL ALI & MRS. SEETA ALI 2 3 18 $235,880
4.  JANIS MAITLEN (FLORIDA, U.S.A.) 1 4 5 $227,500
5.  BOBBY PERSAD 2 4 19 $215,340
6.  MRS. VERE BHAGAN 4 4 36 $199,940
7.  HAROLD CHADEE 1 1 8 $196,125
8.  MRS. CINDY POON TIP 2 2 25 $172,840
9.  DR RUPERT INDAR & WENDELL N KANGALOO 2 2 8 $142,925
10.  POON TIP STUD FARM 4 4 35 $138,690


2009 LEADING GROOMS - STAKES

Up to 27/06/2009 inclusive

    1st 2nd 3rd Starts Stakes($)
1.  SOLOZANO, DENNIS 6 0 0 9 $332,500
2.  CAMPBELL, WAYNE 3 3 1 13 $248,375
3.  RAMKHALAWAN, DAVID 4 4 1 26 $238,900
4.  MADOO, RYAN 3 3 3 18 $227,080
5.  JULIEN, DEREK NEIL 2 2 0 12 $217,290
6.  SEETAL, JESSIE 6 2 1 19 $215,975
7.  JOHN, RICHARD WILLIAM 5 3 6 26 $212,300
8.  RAMPERSAD, DENNY GORDON 4 2 4 14 $207,090
9.  NEILS, GARVIN 5 5 0 19 $205,260
10.  ROBERTS, EUSTACE JOSEPH 4 0 1 14 $182,825


2009 LEADING SIRES - STAKES WON BY PROGENY

23 Racedays - 185 Races Up to 27/06/2009 inclusive

     
Races
Won
 
 
Starts
 
 
Stakes($)
No. of
Progeny
To Race
Average
Stakes per
Progeny
1.  UNBRIDLED OPTIMISM 11 119 $542,390 21 $323,047
2.  WESTERN ENVOY 12 91 $482,820 21 $433,639
3.  FRESHLY SQUEEZED 14 138 $456,710 22 $351,953
4.  GILGAMESH 10 108 $366,260 21 $315,288
5.  KDANZC 6 88 $343,155 16 $254,551
6.  MINISTAR 8 68 $319,370 12 $225,255
7.  *PRIVATE BANKER 6 78 $241,085 11 $98,030
8.  *GULF STORM 4 5 $227,500 1 $227,500
9.  ADAWAR 2 10 $221,090 2 $217,380
10.  STORM REPORT 7 64 $217,260 16 $177,538



Return to Home Page.