Santa Rosa Park Statistics

2008


2008 LEADING HORSES - STAKES

19 Racedays - 167 Races Up to 30/05/2008 inclusive

    AGE 1st 2nd 3rd 4th Unpl Starts Stakes($)
1.  *DONUT PRINCE -c3 3 0 0 0 0 3 $226,800
2.  FUNKY LIKEAH TRAIN -f4 3 0 1 0 0 4 $154,600
3.  ALL FOR JAVA -g5 5 1 0 1 1 8 $134,500
4.  SUGA BOY -c3 3 2 0 0 0 5 $128,400
5.  *STRAIGHT AHEAD -g5 2 1 1 0 2 6 $103,000
6.  LUV BOAT -f3 2 1 1 0 0 4 $90,700
7.  *PERSONAL ENCOUNTER -c4 2 0 0 0 0 2 $90,000
8.  KEEP THE FAITH -f4 4 1 2 1 1 9 $89,656
9.  *FORWARDTRACKING -c3 1 1 1 1 2 6 $59,220
10.  *SILENT REPROACH -c3 1 2 1 1 0 5 $58,420


2008 LEADING JOCKEYS - WINS

19 Racedays - 167 Races up to 30/05/2008 inclusive


    1st 2nd 3rd Mounts Stakes ($)
1.  JADOO, RICARDO 28 22 19 141 $676,012
2.  HARDING, BRIAN 20 22 17 102 $703,764
3.  RODRIGUEZ, LUIS 19 8 11 73 $672,531
4.  BALGOBIN, KEISHAN 19 15 15 94 $485,606
5.  MOHAMMED, NELA 15 10 9 70 $332,238
6.  MARTINEZ, HERIBERT 12 11 9 72 $383,854
7.  LABAN, GARRY 7 6 9 64 $202,051
8.  ABREGO, NOBEL 7 4 3 44 $184,540
9.  ARNEAUD, JODY 6 6 5 63 $172,072
10.  RODRIGO, SHELDON 5 11 8 58 $189,927


2008 LEADING TRAINERS - STAKES

19 Racedays - 167 Races up to 30/05/2008 inclusive

    1ST 2ND 3RD STARTS STAKES ($)
1.  GOBIN, HARRIRAM 23 12 12 95 $841,657
2.  KHAN, SHAFFIQUE 19 16 15 105 $519,223
3.  MENDEZ, GLENN 16 8 14 73 $439,020
4.  O'BRIEN, JOHN 9 12 9 52 $414,110
5.  LEOTAUD, ANTHONY 13 17 3 60 $353,919
6.  MOSCA, DERICK 9 11 11 71 $326,409
7.  LOURENCO, GRANT 6 13 11 71 $256,637
8.  CHADEE, HAROLD 11 9 9 65 $253,657
9.  BENNETT, DOUGLAS 7 5 13 63 $207,025
10.  DUBE, ROHIT A 6 3 6 61 $137,605


2008 LEADING OWNERS - STAKES

19 Racedays - 167 Races Up to 30/05/2008 inclusive


    Winning
Horses
  Races
Won
   
Starts
   
Stakes ($)
1.  MERLIN SAMLALSINGH 4   8   $395,900
2.  STEPHAN NARINESINGH 3   6   $229,966
3.  POON TIP STUD FARM LIMITED 3   6   $183,416
4.  ALLAN MADOO 5   5   $179,151
5.  DACHIN RACING STABLES 2   5   $142,412
6.  MR PIUS 1   5   $134,500
7.  GDC STABLES 1   3   $128,400
8.  HUMMING BIRD STABLES 2   2   $110,746
9.  DAVE CHADEE 6   7   $108,805
10.  DERICK MOSCA 1   2   $103,000


2008 LEADING BREEDERS - STAKES

19 Racedays - 167 Races up to 30/05/2008 inclusive

    Winning
Horses
Races
Won
Starts Stakes($)
1.  MANIRAM MAHARAJ 15 16 111 $363,602
2.  POON TIP STUD FARM LIMITED 6 11 43 $277,880
3.  H.A.M. STABLES LIMITED (JAMAICA) 2 4 5 $246,996
4.  DR RUPERT INDAR & WENDELL N KANGALOO 4 4 6 $168,975
5.  MRS. CINDY POON TIP 6 6 31 $151,654
6.  NEIL POON TIP & JOHN O'BRIEN 1 3 5 $128,400
7.  LAKELAND FARMS LTD (JAMAICA) 2 3 12 $117,920
8.  STEPHEN SMITH & LISA LEONE (FLORIDA, USA) 1 2 6 $103,000
9.  MRS SHARON & GERARD FERREIRA 2 2 15 $92,792
10.  DIXIANA STABLES INC (FLORIDA U.S.A.) 1 2 2 $90,000


2008 LEADING GROOMS - STAKES

Up to 30/05/2008 inclusive

    1st 2nd 3rd Starts Stakes($)
1.  JONES, BERNARD 4 1 0 5 $245,442
2.  JOHN, RICHARD WILLIAM 6 5 5 28 $187,251
3.  STEPHEN, BENJAMIN 7 7 5 29 $173,360
4.  SINGH, BOBBY SHISHA 3 5 6 28 $172,758
5.  RAMDASS, FRANK 3 3 1 11 $139,910
6.  GOPIE, RICHARD 5 1 1 11 $133,724
7.  WALLACE, OLVIN 3 5 1 15 $130,942
8.  JOSEPH, BILLY 2 1 1 8 $129,180
9.  JEREMIAH (Snr), ROBERT CHRIS. 5 1 3 19 $117,880
10.  SEECHARAN, NIGEL 5 3 5 42 $113,625


2008 LEADING SIRES - STAKES WON BY PROGENY

20 Racedays - 167 Races Up to 30/05/2008 inclusive

     
Races
Won
 
 
Starts
 
 
Stakes($)
No. of
Progeny
To Race
Average
Stakes per
Progeny
1.  FRESHLY SQUEEZED 14 181 $475,779 37 $331,930
2.  GILGAMESH 16 65 $328,482 16 $230,595
3.  LAW OF THE SEA 5 11 $285,100 3 $283,433
4.  *PRIVATE BANKER 7 49 $262,628 11 $116,644
5.  *JAVA IN FLIGHT 10 43 $246,128 9 $54,487
6.  SEA RAVEN 6 21 $206,832 8 $165,619
7.  STORM REPORT 9 57 $191,410 17 $138,348
8.  UNBRIDLED OPTIMISM 3 44 $142,524 13 $134,725
9.  PRECISE SWEEP 3 6 $132,048 2 $130,224
10.  WESTERN ENVOY 6 18 $122,970 6 $115,265



Return to Home Page.